PacNW SC ECNL RL B2009/10vs
VSA ECNL RL B2009/10
River City Sportsplex - Field #07Map
Compare
PacNW SC ECNL RL B2009/10vs
VSA ECNL RL B2009/10
River City Sportsplex - Field #07Map
Compare
PacNW SC ECNL RL B2009/10at
Cleveland Force SC ECNL RL B2009/10
River City Sportsplex - Field #03Map
Compare
PacNW SC ECNL RL B2009/10vs
Keystone Athletic ECNL RL B2009/10
River City Sportsplex - Field #04Map
Compare
PacNW SC ECNL RL B2009/10at
Whatcom FC Rangers - ECNL RL B2009/10
Field not posted yet
Compare
PacNW SC ECNL RL B2009/10at
Eastside FC ECNL RL B2009/10
PRESTON PARK ATHLETIC FIELDS - Field 1Map
Compare
PacNW SC ECNL RL B2009/10vs
Seattle United ECNL RL B2009/10
Field not posted yet
Compare
PacNW SC ECNL RL B2009/10at
Washington Premier ECNL RL B2009/10
WPFC Field Complex - Field 3Map
Compare
PacNW SC ECNL RL B2009/10at
Wenatchee FA ECNL-RL B09/10 Black
Field not posted yet
Compare
PacNW SC ECNL RL B2009/10vs
XF ECNL RL B2009/10
Field not posted yet
Compare
PacNW SC ECNL RL B2009/10at
Valor Soccer ECNL RL B2009/10
Field not posted yet
Compare
PacNW SC ECNL RL B2009/10at
Northwest United ECNL RL B2009/10
Mount Vernon High School - StadiumMap
Compare
PacNW SC ECNL RL B2009/10vs
Spokane Shadow ECNL RL B2009/10
Field not posted yet
Compare
PacNW SC ECNL RL B2009/10vs
Washington Premier ECNL RL B2009/10
Field not posted yet
Compare
PacNW SC ECNL RL B2009/10vs
Columbia Premier SC ECNL RL B2009/10
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Spokane Shadow ECNL RL B2009/10 | L 2–3 | 0 | -1 |
| 2 | vs Whatcom FC Rangers - ECNL RL B2009/10 | T 1–1 | 1 | -1 |
| 3 | vs Valor Soccer ECNL RL B2009/10 | W 5–2 | 4 | +2 |
| 4 | at Central Washington Sounders ECNL RL B2009/10 | L 1–2 | 4 | +1 |
| 5 | vs Northwest United ECNL RL B2009/10 | L 0–1 | 4 | 0 |
| 6 | vs Wenatchee FA ECNL-RL B09/10 Black | L 0–4 | 4 | -4 |
| 7 | vs Eastside FC ECNL RL B2009/10 | L 0–1 | 4 | -5 |
| 8 | at XF ECNL RL B2009/10 | T 0–0 | 5 | -5 |
| 9 | at Seattle United ECNL RL B2009/10 | L 0–1 | 5 | -6 |
| 10 | at Columbia Premier SC ECNL RL B2009/10 | W 4–0 | 8 | -2 |
| 11 | vs Central Washington Sounders ECNL RL B2009/10 | T 1–1 | 9 | -2 |
Official place · 12 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 7No change since last week | 4–6–1 | +1 | 13 | |
| 8No change since last week | 3–8–1 | -15 | 10 | |
| 9No change since last week | 2–6–3 | -2 | 9 | |
| 10No change since last week | 2–8–1 | -42 | 7 | |
| 11No change since last week | 1–9–1 | -25 | 4 |
| # | Player | Pos. |
|---|---|---|
| 44 | Bomers, Shawn | Midfielder |
| 4 | Cobb Maigetter, Felix | Midfielder |
| — | Crumb, Skyler | Midfielder |
| — | Dacho, Jaden | Midfielder |
| 20 | Ephrem, Aaron | Midfielder |
| 8 | Ephrem, Yabselam | Midfielder |
| — | Garcia Hernandez, Alexis | Midfielder |
| 32 | Gaubatz, Conrad | Mid/Defender |
| 22 | Hahn, Ayden | Defender |
| 16 | Hahn, Jordan | Midfielder |
| — | Hernandez, Nathan | Midfielder |
| 47 | Jimenez-Paull, Angelo | Fwd/Midfielder |
| 14 | Martinez Rodas, Jhonatan | Midfielder |
| 98 | Meer, Fenix | Forward |
| — | Obrien, Eamon | Midfielder |
| 74 | Perez, Jaxon | Rhys Forward |
| 1 | Resendiz, Oliver | Goal Keeper |
| 33 | Seufert, Benjamin | Midfielder |
| 43 | Suazo, Wesley | Fwd/Midfielder |
| 70 | Thapa, Jenish | Midfielder |
| 54 | Treece, Weston | Goal Keeper |
| 37 | Wondafrash, Yaphet | Midfielder |
| 52 | Wrightquick, Isiah | Mid/Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.