Seattle United ECNL RL B2013/14vs
Eastside FC ECNL RL B2013/14
Magnuson Park - Field 6Map
Compare2026–27 · ECNL RL Boys · Northwest
Seattle United ECNL RL B2013/14vs
Eastside FC ECNL RL B2013/14
Magnuson Park - Field 6Map
Compare
Seattle United ECNL RL B2013/14vs
Central Washington Sounders ECNL RL B2013/14
TBD - Field 2
Compare
Seattle United ECNL RL B2013/14at
XF ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14vs
Columbia Premier SC ECNL RL B2013/14
TBD - Field 2
Compare
Seattle United ECNL RL B2013/14at
Spokane Shadow ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14vs
Northwest United ECNL-RL B2013/14
TBD - Field TBDMap
Compare
Seattle United ECNL RL B2013/14at
Washington Premier ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14vs
Whatcom FC Rangers - ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14at
Columbia Premier SC ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14at
Valor Soccer ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14vs
Wenatchee FA ECNL-RL B13/14 Black
Field not posted yet
Compare
Seattle United ECNL RL B2013/14at
PacNW SC ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14vs
PacNW SC ECNL RL B2013/14
Field not posted yet
Compare
Seattle United ECNL RL B2013/14at
Central Washington Sounders ECNL RL B2013/14
Chesterly Park - Field 5Map
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Whatcom FC Rangers - ECNL RL B2013/14 | W 5–2 | 3 | +3 |
| 2 | vs XF ECNL RL B2013/14 | W 7–0 | 6 | +10 |
| 3 | at Eastside FC ECNL RL B2013/14 | W 5–2 | 9 | +13 |
| 4 | vs Washington Premier ECNL RL B2013/14 | W 3–2 | 12 | +14 |
| 5 | at Wenatchee FA ECNL-RL B13/14 Black | W 4–1 | 15 | +17 |
| 6 | vs Valor Soccer ECNL RL B2013/14 | W 10–0 | 18 | +27 |
| 7 | at Northwest United ECNL-RL B2013/14 | L 0–1 | 18 | +26 |
| 8 | vs Spokane Shadow ECNL RL B2013/14 | W 16–0 | 21 | +42 |
Official place · 12 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 10–1–0 | +25 | 30 | |
| 2No change since last week | 9–1–0 | +24 | 27 | |
| 3No change since last week | 7–1–0 | +42 | 21 | |
| 4No change since last week | 9–3–0 | +20 | 27 | |
| 5No change since last week | 6–3–1 | +11 | 19 |
| # | Player | Pos. |
|---|---|---|
| — | Afat, Zainulabedeen | Midfielder |
| 25 | Alvarado Garcia, Derek | Midfielder |
| 35 | Ashenaphie, Emanuel | Defender |
| 36 | Austin Forman, Cassius | Fwd/Midfielder |
| 22 | Biro-Suvanapraphai, Jehan | Defender |
| 29 | Brooks, Reed | Midfielder |
| — | Chang, Micah | Mid/Defender |
| 21 | Crosby, Ezekiel | Mid/Defender |
| 24 | Dorbor, Theo | Defender |
| 30 | Dunne, Rory | Mid/Defender |
| — | Fernandez, Benjamin | Midfielder |
| 34 | Franco, Jonah | Mid/Defender |
| 1 | Harding, Griffin | Goal Keeper |
| — | Hodges-Howell, Isaac | Midfielder |
| 27 | Hoke, Austin | Midfielder |
| 28 | Ikonov, Nikola | Fwd/Midfielder |
| 32 | Ingrisano, Webb | Mid/Defender |
| — | Konichek, Leo | Midfielder |
| — | Martin, Ethan | Midfielder |
| — | McCabe, Nicklas | Midfielder |
| 26 | Milgrom-James, Asher | Defender |
| 33 | Njuguna, Hudson | Mid/Defender |
| — | Ospina, Fergus | Midfielder |
| 23 | Park, Ethan | Mid/Defender |
| 37 | Simon, Indie | Forward |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.