Wave SC ECNL RL B2013/14vs
Minnesota Rush ECNL RL B2013/14
Sanneh Fields - DOME 11v11Map
Compare2026–27 · ECNL RL Boys · Twin Cities · Group A
Wave SC ECNL RL B2013/14vs
Minnesota Rush ECNL RL B2013/14
Sanneh Fields - DOME 11v11Map
Compare
Wave SC ECNL RL B2013/14at
Western Wisconsin Soccer ECNL RL B2013/14
University of Minnesota URW Sports Field Complex - URW Sports Field DomeMap
Compare
Wave SC ECNL RL B2013/14at
Park Valley United FC ECNL RL B2013/14
Academy of Holy Angels - StarDomeMap
Compare
Wave SC ECNL RL B2013/14vs
Centennial SC ECNL RL B2013/14
Irish Sports Dome - Turf 11v11Map
Compare
Wave SC ECNL RL B2013/14at
Tonka United SA ECNL RL B2013/14
Braemar Dome/Field - Dome FieldMap
Compare
Wave SC ECNL RL B2013/14vs
Boreal FC ECNL RL B2013/14
Irish Sports Dome - Turf 11v11Map
CompareLast five
Wave SC ECNL RL B2013/14 1–7
Ponys FC U13 Evolution B2013/14 - Matt
Olympic Park (SFC) - SFC F#03
Liverpool FC-IA Michigan Central ECNL RL B2013/14 3–1
Wave SC ECNL RL B2013/14
Olympic Park (SFC) - SFC F#02
Wave SC ECNL RL B2013/14 1–2
Des Moines SC DMSC U13 Boys Red
Olympic Park (SFC) - SFC F#05
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Salvo SC ECNL RL B2013/14 | T 0–0 | 1 | 0 |
| 2 | vs EPSC ECNL RL B2013/14 | T 3–3 | 2 | 0 |
| 3 | vs Fusion Soccer Club ECNL RL B2013/14 | L 1–2 | 2 | -1 |
| 4 | at MapleBrook SC ECNL RL B2013/14 | W 3–0 | 5 | +2 |
| 5 | at DASC ECNL RL B2013/14 | L 1–3 | 5 | 0 |
| 6 | at North Surf ECNL RL B2013/14 | L 1–2 | 5 | -1 |
Official place · 8 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 4No change since last week | 3–2–1 | +5 | 10 | |
| 5No change since last week | 3–3–0 | +7 | 9 | |
| 6No change since last week | 1–3–2 | -1 | 5 | |
| 7No change since last week | 1–4–1 | -16 | 4 | |
| 8No change since last week | 0–6–0 | -29 | 0 |
| # | Player | Pos. |
|---|---|---|
| 2 | Aronson, Dean | Midfielder |
| 34 | Boland, Owen | Midfielder |
| 18 | Boyd, Brecken | Midfielder |
| 6 | Buck, Cairo | Midfielder |
| 3 | Castillo Ramos, Mathias | Midfielder |
| 35 | Chamberlain, Beckett | Midfielder |
| 31 | Cleaveland, Henry | Midfielder |
| 4 | Cruz, Emilio | Midfielder |
| 32 | Dallman, Samuel | Midfielder |
| 23 | Fix, Tucker | Midfielder |
| 1 | Harrison, Isaac | Midfielder |
| 46 | Kern, Augustus | Midfielder |
| 17 | Morrissey, Harrison | Midfielder |
| 16 | Norman, Jackson | Midfielder |
| 60 | Prouty, Graham | Midfielder |
| 14 | Wells, Ryker | Midfielder |
| 55 | Yehlen, Drew | Mid/Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.