Wave SC ECNL RL B2012/13vs
Minnesota Rush ECNL RL B2012/13
East Carver Dome - TurfMap
Compare2026–27 · ECNL RL Boys · Twin Cities · Group B
Wave SC ECNL RL B2012/13vs
Minnesota Rush ECNL RL B2012/13
East Carver Dome - TurfMap
Compare
Wave SC ECNL RL B2012/13at
Western Wisconsin Soccer ECNL RL B2012/13
University of Minnesota URW Sports Field Complex - URW Sports Field DomeMap
Compare
Wave SC ECNL RL B2012/13at
DASC ECNL RL B2012/13
Dundas Dome - DOMEMap
Compare
Wave SC ECNL RL B2012/13vs
Tri-City United ECNL RL B2012/13
Irish Sports Dome - Turf 11v11Map
Compare
Wave SC ECNL RL B2012/13at
North Surf ECNL RL B2012/13
TCO Sports Garden - FieldhouseMap
Compare
Wave SC ECNL RL B2012/13vs
Salvo SC ECNL RL B2012/13
Dundas Dome - DOMEMap
CompareLast five
Wave SC ECNL RL B2012/13 1–2
Grand Futbol Club Mustangs U14 Select
Olympic Park (SFC) - SFC F#04
Elmbrook United EBU 14U N1 0–2
Wave SC ECNL RL B2012/13
Olympic Park (SFC) - SFC F#02
Wave SC ECNL RL B2012/13 2–2
Sockers FC U14 Boys N1 P2 Blue
Olympic Park (SFC) - SFC F#02
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Edina Soccer Club ECNL RL B2012/13 | L 2–5 | 0 | -3 |
| 2 | vs Shakopee Soccer Association ECNL RL B2012/13 | W 4–0 | 3 | +1 |
| 3 | at Keliix-Intra SC ECNL RL B2012/13 | W 3–0 | 6 | +4 |
| 4 | vs Fusion Soccer Club ECNL RL B2012/13 | W 2–0 | 9 | +6 |
| 5 | vs EPSC ECNL RL B2012/13 | T 2–2 | 10 | +6 |
| 6 | at MapleBrook SC ECNL RL B2012/13 | W 6–0 | 13 | +12 |
Official place · 7 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 6–0–0 | +15 | 18 | |
| 2No change since last week | 4–1–1 | +12 | 13 | |
| 3No change since last week | 4–2–0 | +7 | 12 | |
| 4No change since last week | 2–3–1 | +4 | 7 | |
| 5No change since last week | 1–4–1 | -1 | 4 |
| # | Player | Pos. |
|---|---|---|
| 94 | Allana, Faraaz | Mid/Defender |
| 33 | Barch, Jude | Mid/Defender |
| 11 | Berns, Nicholas | Midfielder |
| 48 | Carlson, Colin | Midfielder |
| 31 | Cruz, Santiago | Midfielder |
| 18 | Gilman, Edwin | Midfielder |
| 4 | Hale, Elijah | Midfielder |
| 59 | Kocik, Finley | Midfielder |
| 21 | Kohler, William | Midfielder |
| 40 | Larson, Brady | Midfielder |
| 3 | Melton, Maxwell | Midfielder |
| 49 | Nason, Christian | Midfielder |
| 30 | Olowokere, Treasure | Midfielder |
| 51 | Orellana Cardenas, Jeremy | Midfielder |
| 22 | Paper, Kallen | Goal Keeper |
| 83 | Robbins, Samuel | Midfielder |
| 86 | Schaler, Nathaniel | Midfielder |
| 14 | Umland, Aidan | Midfielder |
| 79 | Werket, Mason | Midfielder |
| 58 | Zolecki, Hudson | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.