ECNL Girls U18/19
ECNL Girls · 2026–27
| Rank | Team | W–L–D | Games | Pts/game | Opp. pts/game | Conf. rank | Last week | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Top Table · 26 seats | |||||||||||
| 1No change since last week | 10–0–0 | 10 | 3.00 | 1.32 | 1st | 1 | 2.66 | ||||
| 2No change since last week | 7–0–0 | 7 | 3.00 | 1.18 | 1st | 2 | 2.64 | ||||
| 3No change since last week | 11–0–1 | 12 | 2.83 | 1.31 | 1st | 3 | 2.54 | ||||
| 4No change since last week | 9–0–1 | 10 | 2.80 | 1.28 | 1st | 4 | 2.52 | ||||
| 5No change since last week | 10–0–2 | 12 | 2.67 | 1.46 | 2nd | 5 | 2.46 | ||||
| 6Up 3 since last week | 6–0–1 | 7 | 2.71 | 1.21 | 1st | 9 | 2.44 | ||||
| 7No change since last week | 7–1–0 | 8 | 2.63 | 1.40 | 3rd | 7 | 2.42 | ||||
| 8Down 2 since last week | 9–1–0 | 10 | 2.70 | 1.09 | 2nd | 6 | 2.41 | ||||
| 9Up 1 since last week | 8–1–1 | 10 | 2.50 | 1.32 | 2nd | 10 | 2.31 | ||||
| 10Up 1 since last week | 6–1–1 | 8 | 2.38 | 1.57 | 3rd | 11 | 2.28 | ||||
| 11Down 3 since last week | 7–1–1 | 9 | 2.44 | 1.33 | 2nd | 8 | 2.27 | ||||
| 12Up 5 since last week | 8–1–2 | 11 | 2.36 | 1.41 | 3rd | 17 | 2.22 | ||||
| 13Up 2 since last week | 9–2–1 | 12 | 2.33 | 1.35 | 3rd | 15 | 2.20 | ||||
| 14Down 2 since last week | 7–1–2 | 10 | 2.30 | 1.29 | 4th | 12 | 2.17 | ||||
| 15 | 4–1–0 | 5 | 2.40 | 0.86 | 3rd | New | 2.15 | ||||
| 16Down 2 since last week | 6–2–0 | 8 | 2.25 | 1.58 | 4th | 14 | 2.12 | ||||
| 17Up 2 since last week | 7–2–1 | 10 | 2.20 | 1.32 | 4th | 19 | 2.10 | ||||
| 18No change since last week | 4–1–1 | 6 | 2.17 | 1.36 | 5th | 18 | 2.09 | ||||
| 18 | 4–1–0 | 5 | 2.40 | 0.79 | 4th | New | 2.09 | ||||
| 20Down 7 since last week | 7–2–1 | 10 | 2.20 | 1.35 | 5th | 13 | 2.07 | ||||
| 21 | 4–1–1 | 6 | 2.17 | 1.22 | 2nd | New | 2.06 | ||||
| 22 | 3–1–1 | 5 | 2.00 | 1.59 | 6th | New | 1.97 | ||||
| 23Up 2 since last week | 7–3–2 | 12 | 1.92 | 1.51 | 4th | 25 | 1.95 | ||||
| 24Down 8 since last week | 5–2–1 | 8 | 2.00 | 1.31 | 5th | 16 | 1.92 | ||||
| 25Down 2 since last week | 5–2–3 | 10 | 1.80 | 1.47 | 5th | 23 | 1.83 | ||||
| 25Down 1 since last week | 6–3–3 | 12 | 1.75 | 1.51 | 6th | 24 | 1.83 | ||||
| At the door · 27–35 | |||||||||||
| 27Up 14 since last week | 4–2–2 | 8 | 1.75 | 1.57 | 3rd | 41 | 1.76 | ||||
| 28Down 2 since last week | 6–4–1 | 11 | 1.73 | 1.34 | 7th | 26 | 1.74 | ||||
| 29 | 3–1–3 | 7 | 1.71 | 1.13 | 4th | New | 1.72 | ||||
| 30Down 9 since last week | 6–4–3 | 13 | 1.62 | 1.49 | 8th | 21 | 1.70 | ||||
| 31Down 4 since last week | 3–2–0 | 5 | 1.80 | 1.05 | 7th | 27 | 1.66 | ||||
| 32Down 4 since last week | 4–3–1 | 8 | 1.63 | 1.57 | 6th | 28 | 1.62 | ||||
| 33Down 11 since last week | 5–4–2 | 11 | 1.55 | 1.34 | 6th | 22 | 1.59 | ||||
| 34Down 1 since last week | 6–5–1 | 12 | 1.58 | 1.53 | 5th | 33 | 1.58 | ||||
| 35Up 4 since last week | 5–4–1 | 10 | 1.60 | 1.34 | 7th | 39 | 1.55 | ||||
| 35Down 6 since last week | 5–5–0 | 10 | 1.50 | 1.34 | 8th | 29 | 1.55 | ||||
| The rest of the field · 45 teams | |||||||||||
| 37 | 2–1–2 | 5 | 1.60 | 0.95 | 8th | New | 1.52 | ||||
| 38Down 8 since last week | 5–4–2 | 11 | 1.55 | 1.36 | 6th | 30 | 1.50 | ||||
| 39Down 19 since last week | 3–3–1 | 7 | 1.43 | 1.10 | 9th | 20 | 1.44 | ||||
| 40 | 2–2–1 | 5 | 1.40 | 1.31 | 5th | New | 1.43 | ||||
| 40Down 9 since last week | 4–4–2 | 10 | 1.40 | 1.45 | 9th | 31 | 1.43 | ||||
| 42Down 8 since last week | 3–3–2 | 8 | 1.38 | 1.47 | 7th | 34 | 1.41 | ||||
| 43Down 6 since last week | 3–4–0 | 7 | 1.29 | 1.54 | 8th | 37 | 1.39 | ||||
| 44Up 10 since last week | 3–4–1 | 8 | 1.25 | 1.57 | 10th | 54 | 1.35 | ||||
| 44 | 1–1–3 | 5 | 1.20 | 1.38 | 6th | New | 1.35 | ||||
| 44Down 9 since last week | 4–5–1 | 10 | 1.30 | 1.28 | 10th | 35 | 1.35 | ||||
| 47Down 11 since last week | 5–6–1 | 12 | 1.33 | 1.39 | 9th | 36 | 1.32 | ||||
| 48Down 10 since last week | 4–5–2 | 11 | 1.27 | 1.47 | 9th | 38 | 1.31 | ||||
| 49Down 6 since last week | 3–5–0 | 8 | 1.13 | 1.46 | 12th | 43 | 1.22 | ||||
| 50Down 18 since last week | 4–6–1 | 11 | 1.18 | 1.50 | 7th | 32 | 1.18 | ||||
| 51Down 6 since last week | 4–6–2 | 12 | 1.17 | 1.35 | 11th | 45 | 1.16 | ||||
| 52Up 4 since last week | 4–8–0 | 12 | 1.00 | 1.51 | 8th | 56 | 1.13 | ||||
| 53Down 11 since last week | 2–4–0 | 6 | 1.00 | 1.83 | 13th | 42 | 1.07 | ||||
| 54Down 14 since last week | 3–6–1 | 10 | 1.00 | 1.45 | 11th | 40 | 1.06 | ||||
| 55Down 9 since last week | 2–4–3 | 9 | 1.00 | 1.43 | 12th | 46 | 1.05 | ||||
| 56Down 12 since last week | 3–7–1 | 11 | 0.91 | 1.51 | 10th | 44 | 0.99 | ||||
| 56Down 4 since last week | 3–7–2 | 12 | 0.92 | 1.63 | 9th | 52 | 0.99 | ||||
| 58Down 10 since last week | 2–5–4 | 11 | 0.91 | 1.42 | 10th | 48 | 0.98 | ||||
| 59 | 1–3–2 | 6 | 0.83 | 1.28 | 7th | New | 0.94 | ||||
| 60Down 7 since last week | 2–6–1 | 9 | 0.78 | 1.67 | 13th | 53 | 0.88 | ||||
| 60 | 1–4–0 | 5 | 0.60 | 2.03 | 14th | New | 0.88 | ||||
| 62Down 12 since last week | 1–3–1 | 5 | 0.80 | 1.22 | 8th | 50 | 0.87 | ||||
| 62Down 15 since last week | 2–6–2 | 10 | 0.80 | 1.35 | 13th | 47 | 0.87 | ||||
| 64Down 15 since last week | 3–9–1 | 13 | 0.77 | 1.55 | 11th | 49 | 0.85 | ||||
| 64 | 1–3–1 | 5 | 0.80 | 1.44 | 9th | New | 0.85 | ||||
| 64Down 9 since last week | 2–7–1 | 10 | 0.70 | 1.68 | 13th | 55 | 0.85 | ||||
| 67Down 16 since last week | 1–4–2 | 7 | 0.71 | 1.45 | 10th | 51 | 0.79 | ||||
| 68Down 11 since last week | 2–7–2 | 11 | 0.73 | 1.33 | 12th | 57 | 0.78 | ||||
| 69Down 11 since last week | 0–4–2 | 6 | 0.33 | 2.12 | 15th | 58 | 0.69 | ||||
| 70Down 10 since last week | 1–9–2 | 12 | 0.42 | 1.45 | 11th | 60 | 0.58 | ||||
| 70Down 11 since last week | 1–7–0 | 8 | 0.38 | 1.57 | 15th | 59 | 0.58 | ||||
| 72Down 10 since last week | 0–6–3 | 9 | 0.33 | 1.68 | 14th | 62 | 0.57 | ||||
| 73Down 12 since last week | 1–8–1 | 10 | 0.40 | 1.32 | 14th | 61 | 0.54 | ||||
| 74Down 11 since last week | 1–9–0 | 10 | 0.30 | 1.61 | 15th | 63 | 0.53 | ||||
| 75Down 11 since last week | 1–9–1 | 11 | 0.36 | 1.28 | 14th | 64 | 0.51 | ||||
| 76Down 11 since last week | 0–7–2 | 9 | 0.22 | 1.63 | 16th | 65 | 0.48 | ||||
| 77Down 11 since last week | 0–10–2 | 12 | 0.17 | 1.49 | 12th | 66 | 0.42 | ||||
| 78 | 0–5–0 | 5 | 0.00 | 1.76 | 16th | New | 0.35 | ||||
| 79Down 11 since last week | 0–11–0 | 11 | 0.00 | 1.58 | 15th | 68 | 0.32 | ||||
| 79Down 12 since last week | 0–8–0 | 8 | 0.00 | 1.58 | 16th | 67 | 0.32 | ||||
| 81 | 0–5–0 | 5 | 0.00 | 1.48 | 11th | New | 0.30 | ||||
81 ranked, 48 waiting
Independent rankings. Conference standings are official.
Week 5 at the Top Table
No. 1Michigan Hawks ECNL G2008/09 holds the head of the table.
Biggest climberChicago Inter ECNL G2008/09, up 5 to No. 12.
Biggest fallLV Heat Surf ECNL G2008/09, down 19 to No. 39.- New seatsLegends FC Del Mar ECNL G2008/09 (No. 15), Slammers FC HB Koge ECNL G2008/09 (No. 18), NCFC Youth NC Courage ECNL G2008/09 (No. 21) and LA Breakers FC ECNL G2008/09 (No. 22).
More from Week 5
- Lost seats
- Gretna Elite Academy ECNL G2008/09 (was No. 21), Davis Legacy ECNL G2008/09 (was No. 22) and LV Heat Surf ECNL G2008/09 (was No. 20).
- Unbeaten
- 6 teams in the seats are yet to lose.
- Most seats
- Midwest, 6.
How rankings work
Released every Tuesday at 8 PM Eastern and frozen until the next one. Teams need 5 games to earn a seat. The rating is 70% points per game, 20% the opponents’ points per game, and 10% goal difference. Goal difference counts only up to 1.5 per game. The same rating shares a place. The top 25 hold a seat, and the next 10 are at the door. Last week is each team’s place in the previous Top Table. More on the method.