2026–27 season · ECNL Girls
ECNL Girls U18/19 standings
Current season. Updated 4 hours ago. 10 conferences. For a national comparison across conferences, see the ECNL Girls U18/19 rankings. How to read these tables.
U18/19
OFFICIAL PLACEMid-Atlantic
ECNL Girls · 11 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | 2 | 0 | 1 | 1 | -1 | 1 | |
| 6 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 | |
| 11 | — | — | — | — | — | 0 |
U18/19
OFFICIAL PLACEMidwest
ECNL Girls · 16 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +16 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +12 | 12 | |
| 3 | 4 | 3 | 0 | 1 | +10 | 10 | |
| 4 | 5 | 3 | 1 | 1 | +13 | 10 | |
| 5 | 6 | 4 | 2 | 0 | +9 | 12 | |
| 6 | 5 | 3 | 1 | 1 | +7 | 10 | |
| 7 | 5 | 3 | 1 | 1 | 0 | 10 | |
| 8 | 4 | 2 | 1 | 1 | +7 | 7 | |
| 9 | 5 | 2 | 2 | 1 | +1 | 7 | |
| 10 | 7 | 3 | 4 | 0 | -4 | 9 | |
| 11 | 5 | 2 | 3 | 0 | -7 | 6 | |
| 12 | 6 | 0 | 5 | 1 | -18 | 1 | |
| 13 | 6 | 0 | 5 | 1 | -19 | 1 | |
| 14 | 4 | 0 | 4 | 0 | -11 | 0 | |
| 15 | 4 | 0 | 4 | 0 | -16 | 0 | |
| 16 | — | — | — | — | — | 0 |
U18/19
OFFICIAL PLACENew England
ECNL Girls · 9 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 |
U18/19
OFFICIAL PLACENorth Atlantic
ECNL Girls · 10 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 |
U18/19
OFFICIAL PLACENorthern Cal
ECNL Girls · 12 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +12 | 13 | |
| 2 | 5 | 4 | 0 | 1 | +8 | 13 | |
| 3 | 6 | 4 | 0 | 2 | +17 | 14 | |
| 4 | 6 | 4 | 1 | 1 | +21 | 13 | |
| 5 | 6 | 4 | 1 | 1 | +15 | 13 | |
| 6 | 5 | 2 | 2 | 1 | +1 | 7 | |
| 7 | 6 | 2 | 3 | 1 | -3 | 7 | |
| 8 | 6 | 2 | 4 | 0 | -6 | 6 | |
| 9 | 6 | 1 | 3 | 2 | -14 | 5 | |
| 10 | 6 | 1 | 4 | 1 | -17 | 4 | |
| 11 | 6 | 0 | 5 | 1 | -24 | 1 | |
| 12 | 5 | 0 | 5 | 0 | -10 | 0 |
U18/19
OFFICIAL PLACENorthwest
ECNL Girls · 10 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 |
U18/19
OFFICIAL PLACEOhio Valley
ECNL Girls · 12 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 | |
| 11 | — | — | — | — | — | 0 | |
| 12 | — | — | — | — | — | 0 |
U18/19
OFFICIAL PLACESoutheast
ECNL Girls · 16 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +25 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +15 | 12 | |
| 3 | 5 | 4 | 1 | 0 | +4 | 12 | |
| 4 | 4 | 3 | 1 | 0 | +10 | 9 | |
| 5 | 4 | 3 | 1 | 0 | +8 | 9 | |
| 6 | 4 | 3 | 1 | 0 | +4 | 9 | |
| 7 | 4 | 3 | 1 | 0 | +2 | 9 | |
| 8 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 9 | 4 | 2 | 2 | 0 | -5 | 6 | |
| 10 | 4 | 1 | 2 | 1 | +1 | 4 | |
| 11 | 4 | 1 | 2 | 1 | 0 | 4 | |
| 12 | 5 | 1 | 2 | 2 | -5 | 5 | |
| 13 | 4 | 0 | 3 | 1 | -9 | 1 | |
| 14 | 5 | 0 | 5 | 0 | -16 | 0 | |
| 15 | 4 | 0 | 4 | 0 | -17 | 0 | |
| 16 | 5 | 0 | 5 | 0 | -18 | 0 |
U18/19
OFFICIAL PLACESouthwest
ECNL Girls · 17 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 3 | 1 | 1 | 0 | 0 | +2 | 3 | |
| 4 | 2 | 2 | 0 | 0 | +2 | 6 | |
| 5 | 2 | 1 | 0 | 1 | +2 | 4 | |
| 6 | 2 | 1 | 0 | 1 | +1 | 4 | |
| 7 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 8 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 9 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 10 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 11 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 12 | 1 | 0 | 1 | 0 | -1 | 0 | |
| 13 | 1 | 0 | 1 | 0 | -1 | 0 | |
| 14 | 2 | 0 | 2 | 0 | -2 | 0 | |
| 15 | 2 | 0 | 2 | 0 | -3 | 0 | |
| 16 | 1 | 0 | 1 | 0 | -3 | 0 | |
| 17 | — | — | — | — | — | 0 |
U18/19
OFFICIAL PLACETexas
ECNL Girls · 16 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 2 | 1 | 1 | 0 | 0 | +4 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 4 | 5 | 3 | 0 | 2 | +10 | 11 | |
| 5 | 2 | 1 | 0 | 1 | +2 | 4 | |
| 6 | 2 | 1 | 0 | 1 | +1 | 4 | |
| 7 | 4 | 2 | 1 | 1 | +1 | 7 | |
| 8 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 9 | 3 | 1 | 1 | 1 | +1 | 4 | |
| 10 | 4 | 1 | 1 | 2 | -2 | 5 | |
| 11 | 5 | 1 | 2 | 2 | -1 | 5 | |
| 12 | 3 | 0 | 1 | 2 | -1 | 2 | |
| 13 | 3 | 0 | 1 | 2 | -4 | 2 | |
| 14 | 3 | 0 | 2 | 1 | -8 | 1 | |
| 15 | 4 | 0 | 3 | 1 | -11 | 1 | |
| 16 | 2 | 0 | 2 | 0 | -2 | 0 |