ECNL Girls U15
ECNL Girls · 2026–27
| Rank | Team | W–L–D | Games | Pts/game | Opp. pts/game | Conf. rank | Last week | Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Top Table · 26 seats | |||||||||||
| 1No change since last week | 6–0–0 | 6 | 3.00 | 1.57 | 1st | 1 | 2.71 | ||||
| 2Up 1 since last week | 8–0–1 | 9 | 2.78 | 1.46 | 1st | 3 | 2.54 | ||||
| 3Down 1 since last week | 9–0–1 | 10 | 2.80 | 1.21 | 2nd | 2 | 2.50 | ||||
| 4No change since last week | 9–0–1 | 10 | 2.80 | 1.14 | 1st | 4 | 2.49 | ||||
| 5No change since last week | 8–1–0 | 9 | 2.67 | 1.29 | 1st | 5 | 2.43 | ||||
| 6 | 5–1–0 | 6 | 2.50 | 1.30 | 1st | New | 2.31 | ||||
| 7Up 2 since last week | 7–1–1 | 9 | 2.44 | 1.33 | 2nd | 9 | 2.27 | ||||
| 8 | 4–1–0 | 5 | 2.40 | 1.36 | 2nd | New | 2.25 | ||||
| 9Down 1 since last week | 8–0–4 | 12 | 2.33 | 1.55 | 2nd | 8 | 2.24 | ||||
| 10No change since last week | 8–1–2 | 11 | 2.36 | 1.26 | 3rd | 10 | 2.20 | ||||
| 10Down 3 since last week | 8–1–3 | 12 | 2.25 | 1.61 | 3rd | 7 | 2.20 | ||||
| 12 | 4–1–0 | 5 | 2.40 | 1.04 | 4th | New | 2.19 | ||||
| 13Up 2 since last week | 6–1–1 | 8 | 2.38 | 1.07 | 3rd | 15 | 2.18 | ||||
| 14Up 2 since last week | 7–2–1 | 10 | 2.20 | 1.59 | 2nd | 16 | 2.16 | ||||
| 14Down 8 since last week | 5–1–1 | 7 | 2.29 | 1.45 | 3rd | 6 | 2.16 | ||||
| 16Down 3 since last week | 7–2–1 | 10 | 2.20 | 1.41 | 4th | 13 | 2.05 | ||||
| 17Down 3 since last week | 5–1–2 | 8 | 2.13 | 1.29 | 3rd | 14 | 2.04 | ||||
| 18Down 6 since last week | 6–2–2 | 10 | 2.00 | 1.60 | 4th | 12 | 2.02 | ||||
| 19Down 8 since last week | 6–2–1 | 9 | 2.11 | 1.30 | 4th | 11 | 2.01 | ||||
| 20Down 3 since last week | 5–2–1 | 8 | 2.00 | 1.29 | 5th | 17 | 1.93 | ||||
| 21Up 4 since last week | 4–2–0 | 6 | 2.00 | 1.46 | 5th | 25 | 1.92 | ||||
| 22Up 5 since last week | 7–2–2 | 11 | 2.09 | 1.20 | 4th | 27 | 1.91 | ||||
| 23Down 4 since last week | 5–2–1 | 8 | 2.00 | 1.08 | 5th | 19 | 1.89 | ||||
| 24 | 3–1–1 | 5 | 2.00 | 1.45 | 4th | New | 1.88 | ||||
| 25Down 7 since last week | 7–3–2 | 12 | 1.92 | 1.29 | 5th | 18 | 1.87 | ||||
| 25Down 4 since last week | 4–2–1 | 7 | 1.86 | 1.33 | 6th | 21 | 1.87 | ||||
| At the door · 27–35 | |||||||||||
| 27Down 1 since last week | 7–3–2 | 12 | 1.92 | 1.31 | 6th | 26 | 1.85 | ||||
| 28No change since last week | 7–3–3 | 13 | 1.85 | 1.42 | 5th | 28 | 1.84 | ||||
| 29No change since last week | 3–1–2 | 6 | 1.83 | 1.59 | 6th | 29 | 1.81 | ||||
| 30Down 10 since last week | 4–2–2 | 8 | 1.75 | 1.38 | 5th | 20 | 1.75 | ||||
| 31Down 8 since last week | 6–5–1 | 12 | 1.58 | 1.77 | 6th | 23 | 1.73 | ||||
| 32 | 3–2–0 | 5 | 1.80 | 1.30 | 7th | New | 1.71 | ||||
| 33Down 3 since last week | 3–1–3 | 7 | 1.71 | 1.21 | 7th | 30 | 1.69 | ||||
| 34Down 2 since last week | 3–2–3 | 8 | 1.50 | 1.72 | 9th | 32 | 1.66 | ||||
| 35 | 2–1–2 | 5 | 1.60 | 1.56 | 9th | New | 1.62 | ||||
| The rest of the field · 44 teams | |||||||||||
| 36Down 12 since last week | 4–3–3 | 10 | 1.50 | 1.43 | 7th | 24 | 1.54 | ||||
| 37Down 15 since last week | 5–5–1 | 11 | 1.45 | 1.61 | 6th | 22 | 1.53 | ||||
| 38Down 4 since last week | 4–3–1 | 8 | 1.63 | 1.40 | 8th | 34 | 1.45 | ||||
| 39Down 6 since last week | 3–3–1 | 7 | 1.43 | 1.35 | 6th | 33 | 1.42 | ||||
| 40Down 5 since last week | 4–4–2 | 10 | 1.40 | 1.17 | 8th | 35 | 1.31 | ||||
| 41Down 5 since last week | 5–6–1 | 12 | 1.33 | 1.34 | 7th | 36 | 1.30 | ||||
| 42Down 11 since last week | 4–6–0 | 10 | 1.20 | 1.60 | 11th | 31 | 1.29 | ||||
| 43Down 5 since last week | 4–6–2 | 12 | 1.17 | 1.48 | 9th | 38 | 1.28 | ||||
| 44Down 5 since last week | 4–6–1 | 11 | 1.18 | 1.52 | 10th | 39 | 1.25 | ||||
| 44Down 2 since last week | 3–3–4 | 10 | 1.30 | 1.44 | 9th | 42 | 1.25 | ||||
| 46Down 5 since last week | 4–5–2 | 11 | 1.27 | 1.44 | 8th | 41 | 1.24 | ||||
| 47Down 4 since last week | 3–4–1 | 8 | 1.25 | 1.29 | 10th | 43 | 1.17 | ||||
| 48Down 3 since last week | 3–5–2 | 10 | 1.10 | 1.59 | 12th | 45 | 1.16 | ||||
| 49Down 5 since last week | 3–5–0 | 8 | 1.13 | 1.16 | 11th | 44 | 1.14 | ||||
| 50 | 1–2–2 | 5 | 1.00 | 1.38 | 10th | New | 1.13 | ||||
| 51Down 11 since last week | 2–4–3 | 9 | 1.00 | 1.45 | 13th | 40 | 1.12 | ||||
| 52Down 2 since last week | 3–6–4 | 13 | 1.00 | 1.49 | 10th | 50 | 1.10 | ||||
| 52Down 4 since last week | 3–5–4 | 12 | 1.08 | 1.33 | 7th | 48 | 1.10 | ||||
| 54Down 7 since last week | 2–5–3 | 10 | 0.90 | 1.52 | 12th | 47 | 1.04 | ||||
| 55Down 18 since last week | 2–4–2 | 8 | 1.00 | 1.37 | 12th | 37 | 1.01 | ||||
| 56 | 1–3–1 | 5 | 0.80 | 1.58 | 7th | New | 0.99 | ||||
| 57Down 8 since last week | 2–6–3 | 11 | 0.82 | 1.39 | 10th | 49 | 0.97 | ||||
| 58Down 6 since last week | 3–6–1 | 10 | 1.00 | 1.20 | 8th | 52 | 0.94 | ||||
| 59Down 3 since last week | 1–4–2 | 7 | 0.71 | 1.69 | 12th | 56 | 0.91 | ||||
| 60Down 9 since last week | 2–5–4 | 11 | 0.91 | 1.26 | 11th | 51 | 0.90 | ||||
| 61Down 8 since last week | 3–8–1 | 12 | 0.83 | 1.52 | 9th | 53 | 0.89 | ||||
| 62Down 16 since last week | 1–5–1 | 7 | 0.57 | 1.54 | 11th | 46 | 0.81 | ||||
| 63Up 1 since last week | 2–7–1 | 10 | 0.70 | 1.43 | 14th | 64 | 0.79 | ||||
| 64Down 10 since last week | 1–6–4 | 11 | 0.64 | 1.44 | 13th | 54 | 0.75 | ||||
| 65Down 5 since last week | 2–8–0 | 10 | 0.60 | 1.49 | 15th | 60 | 0.72 | ||||
| 65Down 10 since last week | 1–4–0 | 5 | 0.60 | 1.49 | 9th | 55 | 0.72 | ||||
| 67 | 1–4–1 | 6 | 0.67 | 1.17 | 8th | New | 0.70 | ||||
| 67 | 0–2–3 | 5 | 0.60 | 1.13 | 13th | New | 0.70 | ||||
| 69 | 1–4–0 | 5 | 0.60 | 1.32 | 10th | New | 0.68 | ||||
| 70Down 5 since last week | 1–7–0 | 8 | 0.38 | 1.82 | 14th | 65 | 0.63 | ||||
| 71Down 12 since last week | 1–6–1 | 8 | 0.50 | 1.31 | 13th | 59 | 0.61 | ||||
| 71Down 14 since last week | 1–8–2 | 11 | 0.45 | 1.46 | 14th | 57 | 0.61 | ||||
| 73Down 15 since last week | 0–3–2 | 5 | 0.40 | 1.45 | 14th | 58 | 0.60 | ||||
| 74Down 13 since last week | 0–6–1 | 7 | 0.14 | 2.08 | 15th | 61 | 0.52 | ||||
| 75Down 13 since last week | 1–11–0 | 12 | 0.25 | 1.50 | 12th | 62 | 0.47 | ||||
| 76Down 13 since last week | 1–10–0 | 11 | 0.27 | 1.36 | 11th | 63 | 0.46 | ||||
| 77Down 11 since last week | 0–9–1 | 10 | 0.10 | 1.54 | 15th | 66 | 0.38 | ||||
| 78Down 11 since last week | 0–8–1 | 9 | 0.11 | 1.30 | 16th | 67 | 0.34 | ||||
| 79Down 11 since last week | 0–9–0 | 9 | 0.00 | 1.58 | 16th | 68 | 0.32 | ||||
79 ranked, 50 waiting
Independent rankings. Conference standings are official.
Week 5 at the Top Table
No. 1SOLAR SC ECNL G2011/12 holds the head of the table.
Biggest climberPlacer United ECNL G2011/12, up 5 to No. 22.
Biggest fallEclipse Select Soccer Club ECNL G2011/12, down 15 to No. 37.- New seatsNCFC Youth NC Courage ECNL G2011/12 (No. 6), Fairfax Virginia Union ECNL G2011/12 (No. 8), Slammers FC HB Koge ECNL G2011/12 (No. 12), Placer United ECNL G2011/12 (No. 22) and 1 more.
More from Week 5
- Lost seats
- Arlington Soccer Association ECNL G2011/12 (was No. 20), San Juan SC ECNL G2011/12 (was No. 23), CESA Liberty ECNL G2011/12 (was No. 24) and Eclipse Select Soccer Club ECNL G2011/12 (was No. 22).
- Unbeaten
- 5 teams in the seats are yet to lose.
- Most seats
- Southeast, 6.
How rankings work
Released every Tuesday at 8 PM Eastern and frozen until the next one. Teams need 5 games to earn a seat. The rating is 70% points per game, 20% the opponents’ points per game, and 10% goal difference. Goal difference counts only up to 1.5 per game. The same rating shares a place. The top 25 hold a seat, and the next 10 are at the door. Last week is each team’s place in the previous Top Table. More on the method.