2026–27 season · ECNL Girls
ECNL Girls U15 standings
Current season. Updated 4 hours ago. 11 conferences. For a national comparison across conferences, see the ECNL Girls U15 rankings. How to read these tables.
U15
OFFICIAL PLACEMid-Atlantic
ECNL Girls · 11 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 2 | 2 | 1 | 0 | 1 | +1 | 4 | |
| 3 | 2 | 1 | 1 | 0 | +2 | 3 | |
| 4 | 3 | 1 | 2 | 0 | +1 | 3 | |
| 5 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 6 | 1 | 0 | 1 | 0 | -5 | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 | |
| 11 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACEMidwest
ECNL Girls · 16 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +17 | 12 | |
| 2 | 4 | 4 | 0 | 0 | +9 | 12 | |
| 3 | 4 | 3 | 1 | 0 | +7 | 9 | |
| 4 | 5 | 3 | 1 | 1 | +9 | 10 | |
| 5 | 5 | 3 | 1 | 1 | +5 | 10 | |
| 6 | 6 | 3 | 1 | 2 | +1 | 11 | |
| 7 | 4 | 2 | 2 | 0 | +4 | 6 | |
| 8 | 5 | 1 | 1 | 3 | -5 | 6 | |
| 9 | 6 | 2 | 3 | 1 | -6 | 7 | |
| 10 | 5 | 1 | 2 | 2 | -3 | 5 | |
| 11 | 7 | 2 | 4 | 1 | -7 | 7 | |
| 12 | 4 | 0 | 2 | 2 | -4 | 2 | |
| 13 | 6 | 0 | 3 | 3 | -8 | 3 | |
| 14 | 4 | 0 | 3 | 1 | -10 | 1 | |
| 15 | 5 | 0 | 4 | 1 | -9 | 1 | |
| 16 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACENew England
ECNL Girls · 9 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACENorth Atlantic
ECNL Girls · 10 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACENorthern Cal
ECNL Girls · 12 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | +12 | 13 | |
| 2 | 6 | 4 | 0 | 2 | +24 | 14 | |
| 3 | 6 | 4 | 1 | 1 | +12 | 13 | |
| 4 | 6 | 4 | 1 | 1 | -1 | 13 | |
| 5 | 6 | 4 | 2 | 0 | +16 | 12 | |
| 6 | 6 | 3 | 0 | 3 | +14 | 12 | |
| 7 | 6 | 2 | 3 | 1 | -1 | 7 | |
| 8 | 6 | 2 | 4 | 0 | -13 | 6 | |
| 9 | 6 | 1 | 3 | 2 | -9 | 5 | |
| 10 | 5 | 1 | 4 | 0 | -14 | 3 | |
| 11 | 6 | 0 | 5 | 1 | -20 | 1 | |
| 12 | 6 | 0 | 6 | 0 | -20 | 0 |
U15
OFFICIAL PLACENorthwest
ECNL Girls · 10 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACEOhio Valley · North
ECNL Girls · 6 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACEOhio Valley · South
ECNL Girls · 6 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACESoutheast
ECNL Girls · 16 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | +15 | 15 | |
| 2 | 4 | 3 | 0 | 1 | +16 | 10 | |
| 3 | 4 | 3 | 0 | 1 | +10 | 10 | |
| 4 | 4 | 3 | 0 | 1 | +6 | 10 | |
| 5 | 4 | 3 | 1 | 0 | +4 | 9 | |
| 6 | 4 | 2 | 1 | 1 | +5 | 7 | |
| 7 | 4 | 2 | 2 | 0 | +1 | 6 | |
| 8 | 4 | 2 | 2 | 0 | -4 | 6 | |
| 9 | 4 | 1 | 1 | 2 | +1 | 5 | |
| 10 | 5 | 2 | 3 | 0 | -5 | 6 | |
| 11 | 4 | 1 | 2 | 1 | -1 | 4 | |
| 12 | 5 | 1 | 3 | 1 | -12 | 4 | |
| 13 | 4 | 1 | 3 | 0 | -4 | 3 | |
| 14 | 4 | 1 | 3 | 0 | -6 | 3 | |
| 15 | 4 | 0 | 4 | 0 | -12 | 0 | |
| 16 | 5 | 0 | 5 | 0 | -14 | 0 |
U15
OFFICIAL PLACESouthwest
ECNL Girls · 17 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +9 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +7 | 6 | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 5 | 2 | 1 | 0 | 1 | +2 | 4 | |
| 6 | 2 | 1 | 1 | 0 | -1 | 3 | |
| 7 | 2 | 1 | 1 | 0 | -1 | 3 | |
| 8 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 9 | 2 | 0 | 0 | 2 | 0 | 2 | |
| 10 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 11 | 3 | 1 | 2 | 0 | -1 | 3 | |
| 12 | 3 | 0 | 1 | 2 | -2 | 2 | |
| 13 | 2 | 0 | 1 | 1 | -4 | 1 | |
| 14 | 2 | 0 | 2 | 0 | -4 | 0 | |
| 15 | 1 | 0 | 1 | 0 | -5 | 0 | |
| 16 | 2 | 0 | 2 | 0 | -10 | 0 | |
| 17 | — | — | — | — | — | 0 |
U15
OFFICIAL PLACETexas
ECNL Girls · 16 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +7 | 9 | |
| 2 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 4 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 5 | 4 | 3 | 0 | 1 | +7 | 10 | |
| 6 | 4 | 3 | 0 | 1 | +5 | 10 | |
| 7 | 5 | 2 | 1 | 2 | +1 | 8 | |
| 8 | 2 | 1 | 1 | 0 | +1 | 3 | |
| 9 | 5 | 1 | 4 | 0 | -2 | 3 | |
| 10 | 1 | 0 | 1 | 0 | -1 | 0 | |
| 11 | 2 | 0 | 2 | 0 | -2 | 0 | |
| 12 | 1 | 0 | 1 | 0 | -4 | 0 | |
| 13 | 3 | 0 | 3 | 0 | -7 | 0 | |
| 14 | 3 | 0 | 3 | 0 | -8 | 0 | |
| 15 | 2 | 0 | 2 | 0 | -8 | 0 | |
| 16 | — | — | — | — | — | 0 |