Fri, Nov 13, 20263:20 PM ETAway
Tonka United SA ECNL RL G2011/12at
El Paso Locomotive FC ECNL RL G11/12
Kino Sports Complex - Field #12Map
Compare2026–27 · ECNL RL Girls · Twin Cities · Group B
Tonka United SA ECNL RL G2011/12at
El Paso Locomotive FC ECNL RL G11/12
Kino Sports Complex - Field #12Map
CompareLast five
No scored results yet.
No completed results posted.
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| 16 | Blossom, Marissa | Midfielder |
| 11 | Carlson, Petal | Midfielder |
| 17 | Cebulla, Mia | Midfielder |
| 33 | Dewey, Luciana | Midfielder |
| 14 | Eykyn, Alexis | Midfielder |
| 23 | Fazendin, Clara | Forward |
| 36 | Fogarty, Keegan | Forward |
| 18 | Hamdorf, Lucy | Midfielder |
| 1 | Hauser, Pyper | Goal Keeper |
| 22 | Hendrickson, Dylan | Midfielder |
| 15 | Hombach, Stella | Midfielder |
| 35 | Moen, Sadie | Fwd/Midfielder |
| 12 | Olsen, Harper | Mid/Defender |
| 19 | Peschel, Jillian | Midfielder |
| 31 | Pilon, Elliot | Forward |
| 10 | Pivec, Violet | Midfielder |
| 25 | Robins, Roxy | Midfielder |
| 24 | Vue, Emily | Midfielder |
| 30 | Ware, Frances | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.