Tonka United SA ECNL RL B2008/09at
Richmond United ECNL RL B2008/09 Red
River City Sportsplex - Field #02Map
Compare2026–27 · ECNL RL Boys · Twin Cities · Group B
Tonka United SA ECNL RL B2008/09at
Richmond United ECNL RL B2008/09 Red
River City Sportsplex - Field #02Map
Compare
Tonka United SA ECNL RL B2008/09vsDetroit City FC West ECNL RL B2008/09
River City Sportsplex - Field #08Map
Compare
Tonka United SA ECNL RL B2008/09vs
SUSA FC ECNL RL B2008/09 ACADEMY
River City Sportsplex - Field #13Map
CompareLast five
No scored results yet.
No completed results posted.
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| 26 | Bennaars-Mawanda, Geert | Midfielder |
| 8 | Burton, Jacob | Midfielder |
| 19 | Carney, David | Fwd/Midfielder |
| 18 | Carney, Jacob | Midfielder |
| 16 | Gidden, Silas | Midfielder |
| 22 | Grahn, Lukas | Midfielder |
| 11 | Hainey, Joseph | Midfielder |
| 17 | Heer, Austin | Midfielder |
| 0 | Herendeen, Calvin | Midfielder |
| 24 | Jin, Robert | Midfielder |
| — | Leuer, John | Midfielder |
| 23 | Loecken, Andrew | Defender |
| 12 | Loecken, Dane | Midfielder |
| 14 | Malet Harvey, Mateo | Midfielder |
| 27 | Nicholson, Andrew | Midfielder |
| 29 | Nicholson, Daniel | Midfielder |
| 20 | Santos-King, Jayden | Midfielder |
| 25 | Scharback, Noah | Midfielder |
| 13 | Schmit, Maxwell | Midfielder |
| 7 | Solari, Matteo | Midfielder |
| 1 | Turcotte, John | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.