FC Europa ECNL RL G2009/10at
Match Fit Surf ECNL RL G2009/10 Blue
Field not posted yet
Compare2026–27 · ECNL RL Girls · Northeast · South Blue
FC Europa ECNL RL G2009/10at
Match Fit Surf ECNL RL G2009/10 Blue
Field not posted yet
Compare
FC Europa ECNL RL G2009/10at
Delaware FC ECNL RL G2009/10
Odyssey Charter School - Odyssey Turf 1Map
Compare
FC Europa ECNL RL G2009/10vs
Match Fit Surf ECNL RL G2009/10 Blue
YSC Sports - Field 1Map
Compare
FC Europa ECNL RL G2009/10vs
PA Rush ECNL RL G2009/10
The Proving Grounds - Field 2Map
Compare
FC Europa ECNL RL G2009/10vs
Delaware FC ECNL RL G2009/10
The Proving Grounds - Field 1Map
Compare
FC Europa ECNL RL G2009/10at
PA Rush ECNL RL G2009/10
Quakertown High School - Multipurpose FieldMap
CompareLast five
Upcoming showcase: PDA Girls Invitational 2026
FC Europa ECNL RL G2009/10 vs
PSA Monmouth - ECNL RL G 2009/10
PDA (Morningside Fields) - Field 20
Union County FC - N1 Girls 2009/10 vs
FC Europa ECNL RL G2009/10
The Pingry School - Field 1 - Ittycheria
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Colorado Storm South ECNL RL G2009/10 | W 2–1 | 3 | +1 |
| 2 | at Jacksonville FC ECNL RL G2009/10 | L 0–1 | 3 | 0 |
| 3 | vs Richmond United ECNL RL G2009/10 Orange | L 0–1 | 3 | -1 |
Official place · 4 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| — | Armstrong, Alexis | Fwd/Midfielder |
| — | Brooks, Maisy | Defender |
| — | Carberry, Alexis | Goal Keeper |
| — | Cross, Hailey | Defender |
| — | Engle, Madeline | Forward |
| — | Fallon, Tabatha | Midfielder |
| — | Gilmour, Ailsa | Midfielder |
| — | Graham, Noelle | Defender |
| — | Jackson, Sofia | Defender |
| — | Meyer, Katie | Mid/Defender |
| — | Mishinkash, Elizabeth | Midfielder |
| — | Pandorf, Gabrielle | Fwd/Midfielder |
| — | Pileggi, Sophiaj | Fwd/Midfielder |
| — | Rubin, Ellie | Fwd/Midfielder |
| — | Shiner, Mackenzie | Defender |
| — | Sincavage, Ashley | Defender |
| — | Sincavage, Lauren | Midfielder |
| — | Tolomeo, Isabella | Defender |
| — | Wahl, Alexis | Defender |
| — | Walton, Lauren | Forward |
| — | Williams, Maya | Fwd/Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.