2026–27 · ECNL RL Girls · Twin Cities · Group A
Keliix-Intra SC ECNL RL G2009/10 U17
- Record
- —
- Points
- 0
- Place
- 3rd of 6No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group A table
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 |
Keliix-Intra SC teams
- U13 Twin Cities · Group B ECNL RL Boys
- U14 Twin Cities · Group B ECNL RL Boys
- U18/19 Twin Cities · Group B ECNL RL Boys
- U13 Twin Cities · Group B ECNL RL Girls
Roster · 17 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 24 | Adams, Olivia | Defender |
| — | Amigon, Nelli | Goal Keeper |
| 2 | Angelats, Karolina | Forward |
| — | Arends, Nicole | Midfielder |
| — | Axner, Kyra | Midfielder |
| — | Cruz Peralta, Giselle | Midfielder |
| 20 | Enright, Erin | Midfielder |
| 14 | Freeman, Charlotte | Mid/Defender |
| — | Gardner, Eleanor | Midfielder |
| — | Hugunin, Clara | Midfielder |
| 9 | Peichel, Gianna | Midfielder |
| — | Prevost, Siena | Midfielder |
| — | Ross, Janay | Midfielder |
| — | Spirn, Lena | Midfielder |
| — | Thomas, Mataya | Midfielder |
| 18 | Tockman, Clara | Defender |
| — | Wilkinson, Hanna | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.