North Surf ECNL RL G2009/10at
Legends FC (MI) ECNL RL G2009/10
River City Sportsplex - Field #01Map
Compare2026–27 · ECNL RL Girls · Twin Cities · Group A
North Surf ECNL RL G2009/10at
Legends FC (MI) ECNL RL G2009/10
River City Sportsplex - Field #01Map
Compare
North Surf ECNL RL G2009/10vs
LMVSC ECNL RL G2009/10
River City Sportsplex - Field #08Map
Compare
North Surf ECNL RL G2009/10vs
VA Reign FC ECNL RL G2009/10
River City Sportsplex - Field #04Map
CompareLast five
No scored results yet.
No completed results posted.
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| 2 | Bina, Hadley | Defender |
| 45 | Brown, Ella | Fwd/Midfielder |
| 3 | Dornfeld, Callie | Forward |
| 11 | Erickson, Lucia | Midfielder |
| 9 | Grape, Giada | Mid/Defender |
| 15 | Hartin, Grace | Forward |
| 17 | Hopkins, Roselyn | Midfielder |
| 13 | Kieffer, Lily | Midfielder |
| 53 | Layde, Kailey | Midfielder |
| 27 | McGibbon, Amelia | Defender |
| 4 | Myers, Ava | Midfielder |
| 35 | Quinn, Eleanor | Midfielder |
| — | Tischler, Gwyneth | Midfielder |
| 8 | Vang, Evelyn | Midfielder |
| 1 | Warren, Evelyn | Goal Keeper |
| 24 | Wold, Erynn | Forward |
| 10 | Zupfer, Lillian | Mid/Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.