Athletic Club Florida ECNL RL B2011/12at
AC Florida Tropical ECNL RL B2011/12
Tropical Park - NorthMap
Compare2026–27 · ECNL RL Boys · Florida · Ecnl Regional League - South
Athletic Club Florida ECNL RL B2011/12at
AC Florida Tropical ECNL RL B2011/12
Tropical Park - NorthMap
Compare
Athletic Club Florida ECNL RL B2011/12at
Doral Soccer Club ECNL RL B2011/12
Morgan Levy Park Doral - Field 1Map
Compare
Athletic Club Florida ECNL RL B2011/12vs
Wellington SC ECNL RL B2011/12
Southeast Park - Field 1Map
Compare
Athletic Club Florida ECNL RL B2011/12vs
SWFL PREMIER FC ECNL RL B2011/12
Mullins Park - Field 1 - TurfMap
Compare
Athletic Club Florida ECNL RL B2011/12vs
Cape Coral SA - ECNL RL B2011/12
Mullins Park - Field 1 - TurfMap
Compare
Athletic Club Florida ECNL RL B2011/12vs
AC Florida Tropical ECNL RL B2011/12
North Community Park - NorthMap
Compare
Athletic Club Florida ECNL RL B2011/12vs
Doral Soccer Club ECNL RL B2011/12
Mullins Park - Field 1 - TurfMap
Compare
Athletic Club Florida ECNL RL B2011/12vs
Fort Lauderdale United FC ECNL RL B2011/12
Mullins Park - Field 1 - TurfMap
Compare
Athletic Club Florida ECNL RL B2011/12vs
Davie United SC - ECNL RL B2011/12
Mullins Park - Field 2 - TurfMap
Compare
Athletic Club Florida ECNL RL B2011/12vs
Parkland Soccer Club ECNL RL B2011/12
North Community Park - NorthMap
Compare
Athletic Club Florida ECNL RL B2011/12vs
Strikers Miami FC ECNL RL B2011/12
Mullins Park - Field 2 - TurfMap
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Strikers Miami FC ECNL RL B2011/12 | L 1–3 | 0 | -2 |
| 2 | at Wellington SC ECNL RL B2011/12 | L 0–9 | 0 | -11 |
| 3 | at Parkland Soccer Club ECNL RL B2011/12 | T 3–3 | 1 | -11 |
| 4 | at Fort Lauderdale United FC ECNL RL B2011/12 | L 0–5 | 1 | -16 |
| 5 | at Davie United SC - ECNL RL B2011/12 | L 1–6 | 1 | -21 |
| 6 | at SWFL PREMIER FC ECNL RL B2011/12 | L 0–2 | 1 | -23 |
| 7 | at Cape Coral SA - ECNL RL B2011/12 | L 1–4 | 1 | -26 |
Official place · 10 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 6No change since last week | 4–4–2 | -7 | 14 | |
| 7No change since last week | 3–4–1 | +5 | 10 | |
| 8No change since last week | 1–7–1 | -14 | 4 | |
| 9No change since last week | 0–7–2 | -23 | 2 | |
| 10No change since last week | 0–6–1 | -26 | 1 |
| # | Player | Pos. |
|---|---|---|
| — | Abualown, Adil | Midfielder |
| — | Ali, Arman | Midfielder |
| — | Baiz, Timothy | Midfielder |
| — | Bonilla Suarez, Sebastian | Midfielder |
| — | Burtin, Diego | Forward |
| — | Fletcher, John | Midfielder |
| — | Garcia Betancor, Lucas | Midfielder |
| — | Garcia Torrez, Santiago | Defender |
| — | Giler Ibarra, Sebastian | Midfielder |
| 14 | Koloski, Bradley | Goal Keeper |
| — | Lopez, Santiago | Midfielder |
| — | Martinez Gomez, Mynor | Midfielder |
| — | Merzougui, Mohammad | Midfielder |
| — | Mesidor, Alexandre | Midfielder |
| — | Ortez-Chavez, Cesar | Midfielder |
| — | Rivera Tovar, Luis | Midfielder |
| — | Salinas-Pureco, Matias | Midfielder |
| — | Sanz Rivero, Juan | Midfielder |
| — | Schnell, Olivier | Midfielder |
| — | Silva, Sebastian | Defender |
| — | Watson, Andrew | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.