2026–27 · ECNL RL Boys · Twin Cities · Group B
MapleBrook SC ECNL RL B2011/12 U15
- Record
- —
- Points
- 0
- Place
- 4th of 5No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group B table
Official place · 5 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 |
MapleBrook SC teams
- U13 Twin Cities · Group A ECNL RL Boys
- U14 Twin Cities · Group B ECNL RL Boys
- U13 Twin Cities · Group B ECNL RL Girls
Roster · 17 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Anderson, Caleb | Fwd/Midfielder |
| — | Aranga, Adrian | Midfielder |
| — | Aswegan, Connor | Fwd/Midfielder |
| — | Cotten, Za | Khylin Midfielder |
| — | De Leon, Giovanni | Midfielder |
| — | DeVries, Lucas | Fwd/Midfielder |
| — | Flores Olivares, Jonathan | Midfielder |
| — | Hamza, Dawid | Midfielder |
| — | Hamza, Hunde | Midfielder |
| — | Hayni, Adnan | Midfielder |
| — | Hedtke, Lincoln | Midfielder |
| — | Hernandez Vargas, Jeremy | Midfielder |
| — | Kulda, Quin | Fwd/Midfielder |
| — | Larson, Hunter | Midfielder |
| — | Lazo, Rigoberto | Midfielder |
| — | Lee, Sky | Midfielder |
| — | Martinez-Gomez, Julian | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.