2026–27 · ECNL RL Boys · Carolinas
Villarreal Force Academy ECNL RL B2010/11 U16
- Record
- —
- Points
- 0
- Place
- No games played yet
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Carolinas table
Official place · 10 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 6No change since last week | —–—–— | — | 0 | |
| 7No change since last week | —–—–— | — | 0 | |
| 8No change since last week | —–—–— | — | 0 | |
| 9No change since last week | —–—–— | — | 0 | |
| 10No change since last week | —–—–— | — | 0 |
Villarreal Force Academy teams
- U13 Carolinas ECNL RL Boys
- U14 Carolinas ECNL RL Boys
- U15 Carolinas ECNL RL Boys
- U17 Carolinas ECNL RL Boys
- U18/19 Carolinas ECNL RL Boys
Roster · 18 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Acosta Trochez, Angel | Midfielder |
| — | Cuenca Calvo, Andres | Midfielder |
| — | Dalla Libera, Ryan | Midfielder |
| — | Edkins, Landon | Midfielder |
| — | Ellison, Aaron | Midfielder |
| — | Estrada Garcia, Hansell | Midfielder |
| — | Fernandez, Lancelot | Midfielder |
| — | Gephardt, Josiah | Midfielder |
| — | Hoffman, Jackson | Midfielder |
| — | Kleiber, Kade | Defender |
| — | Lodeserto, Josiah | Midfielder |
| — | Madej, Joshua | Midfielder |
| — | Morales Flores, Aaron | Midfielder |
| — | Reyes Lucas, Yoni | Midfielder |
| — | Rhem, Brian | Midfielder |
| — | Rushin, Madison | Midfielder |
| — | Vargas Diaz, Kevin | Midfielder |
| — | Walker, Dawan | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.