SUSA FC ACADEMY ECNL RL B2013/14vs
Select ECNL RL B2013/14
Field not posted yet
Compare2026–27 · ECNL RL Boys · New England
SUSA FC ACADEMY ECNL RL B2013/14vs
Select ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14vs
FC Stars ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14vs
Scorpions SC ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14at
Connecticut FC United ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14at
FSA FC ECNL RL B2013/14
FSA-Farmington Sports Arena - Field 8Map
Compare
SUSA FC ACADEMY ECNL RL B2013/14at
East Coast Surf SC ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14at
Manhattan SC ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14vs
East Meadow Soccer Club ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14at
SUSA FC ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14vs
Oakwood Soccer Club ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14vs
AC Connecticut ECNL RL B2013/14
Field not posted yet
Compare
SUSA FC ACADEMY ECNL RL B2013/14vs
Manhattan SC ECNL RL B2013/14
Field not posted yet
CompareLast five
SUSA FC ECNL RL B2013/14 Academy 5–0
South Shore Futbol Club Titans B2013/2014
Destination KP - Field 1
SUSA FC ECNL RL B2013/14 Academy 6–2
East Meadow Soccer Club EM EDP 2013/2014 Boys
Destination KP - Field 1
SUSA FC ECNL RL B2013/14 Academy 0–2
Western United Pioneers FC N1 B2013/14 White (MA)
Destination KP - Field 3
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs Connecticut FC United ECNL RL B2013/14 | L 2–3 | 0 | -1 |
| 2 | vs FSA FC ECNL RL B2013/14 | T 1–1 | 1 | -1 |
| 3 | vs East Coast Surf SC ECNL RL B2013/14 | L 0–2 | 1 | -3 |
| 4 | vs SUSA FC ECNL RL B2013/14 | L 2–4 | 1 | -5 |
| 5 | at East Meadow Soccer Club ECNL RL B2013/14 | W 3–2 | 4 | -4 |
| 6 | at Scorpions SC ECNL RL B2013/14 | W 7–0 | 7 | +3 |
| 7 | at Select ECNL RL B2013/14 | L 2–9 | 7 | -4 |
| 8 | at FC Stars ECNL RL B2013/14 | L 0–2 | 7 | -6 |
| 9 | at AC Connecticut ECNL RL B2013/14 | L 2–7 | 7 | -11 |
| 10 | at Oakwood Soccer Club ECNL RL B2013/14 | L 0–4 | 7 | -15 |
Official place · 12 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 8Down 1 since last week | 4–5–0 | -5 | 12 | |
| 9No change since last week | 2–6–1 | -13 | 7 | |
| 10No change since last week | 2–7–1 | -15 | 7 | |
| 11Up 1 since last week | 1–5–2 | -18 | 5 | |
| 12Down 1 since last week | 1–10–0 | -20 | 3 |
| # | Player | Pos. |
|---|---|---|
| 26 | Arnemann, Jared | Midfielder |
| 32 | Bellone, Marcello | Midfielder |
| 48 | Benitez Gonzales, Frankeler | Midfielder |
| 83 | Cammarata, Sean | Midfielder |
| 28 | Conicelli, Joseph | Midfielder |
| 56 | Hernandez Guillen, Leonardo | Midfielder |
| 86 | Howard, Roman | Midfielder |
| 77 | Lopez-Cardoso, Sebastian | Midfielder |
| 37 | Mancia Pocasangre, Axel | Midfielder |
| 89 | Markel, Alexander | Goal Keeper |
| 84 | Nandlall, Aiden | Midfielder |
| 85 | Palopoli, Lucas | Midfielder |
| 81 | Penate, Gaston | Midfielder |
| 82 | Penate, Sebastian | Midfielder |
| 21 | Pesantez, Dylan | Midfielder |
| 88 | Rodin, Harrison | Midfielder |
| 87 | Shcherbelis, Ethan | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.