Richmond United ECNL RL B2009/10 Orangeat
STA MOSC ECNL RL B2009/10
River City Sportsplex - Field #04Map
Compare2026–27 · ECNL RL Boys · Virginia · Old Dominion
Richmond United ECNL RL B2009/10 Orangeat
STA MOSC ECNL RL B2009/10
River City Sportsplex - Field #04Map
Compare
Richmond United ECNL RL B2009/10 Orangevs
SOLAR SC ECNL RL B2009/10
River City Sportsplex - Field #08Map
Compare
Richmond United ECNL RL B2009/10 OrangevsShakopee Soccer Association ECNL RL B2009/10
River City Sportsplex - Field #06Map
CompareLast five
Upcoming showcase: 2026 visitRaleigh.com Boys College Showcase
Florida Premier FC FHPFC Fishhawk ECNL RL B2009/10 vs
Richmond United ECNL RL B2009/10 Orange
WRAL Soccer Park - 16 Strike & Barrel
Richmond United ECNL RL B2009/10 Orange vs
Cleveland Force SC ECNL RL B2009/10
Wake Competition Center - 02
Richmond United ECNL RL B2009/10 Orange vs
NCFC Youth Premier ECNL RL B2009/10
WRAL Soccer Park - 19 WakeMed MyCare 365
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Vienna Youth Soccer ECNL RL B2009/10 | T 1–1 | 1 | 0 |
| 2 | at LMVSC ECNL RL B2009/10 | W 4–0 | 4 | +4 |
| 3 | vs Prince William Courage ECNL RL B2009/10 | L 2–4 | 4 | +2 |
| 4 | at VSA ECNL RL B2009/10 | L 0–2 | 4 | 0 |
| 5 | at Richmond United ECNL RL B2009/10 Red | W 3–1 | 7 | +2 |
| 6 | vs SOCA Elite ECNL RL B2009/10 | W 1–0 | 10 | +3 |
| 7 | vs VA United ECNL RL B2009/10 | L 0–4 | 10 | -1 |
| 8 | vs Villarreal Virginia Academy ECNL RL B2009/10 | L 0–3 | 10 | -4 |
Official place · 9 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3Up 1 since last week | 5–3–0 | +4 | 15 | |
| 4Down 1 since last week | 5–4–0 | -2 | 15 | |
| 5No change since last week | 3–4–1 | -4 | 10 | |
| 6No change since last week | 2–5–1 | +1 | 7 | |
| 7No change since last week | 2–5–1 | -12 | 7 |
| # | Player | Pos. |
|---|---|---|
| 39 | Briggs, Mason | Mid/Defender |
| 36 | Castro Rivera, Ever | Midfielder |
| 40 | Colombell, Robert | Forward |
| 41 | Colombell, William | Defender |
| 42 | Conway, William | Forward |
| 0 | Dunphy, Hayden | Goal Keeper |
| 45 | Giedgowd, Thomas | Fwd/Midfielder |
| 66 | Hammond, Josiah | Midfielder |
| — | Hayes, Ryan | Midfielder |
| 24 | Homar, Tyler | Fwd/Midfielder |
| 83 | Johnson, Jack | Midfielder |
| 26 | Lankford, Ryan | Midfielder |
| — | Lennon, Cooper | Midfielder |
| 55 | Lloyd, Davis | Midfielder |
| 48 | Loving, Dante' | Fwd/Midfielder |
| 49 | Martinez, Michael | Fwd/Midfielder |
| 47 | Martinez Mejia, Antonio | Fwd/Midfielder |
| 51 | Masinick, Jeremy | Defender |
| 52 | Passalacqua, Gabriel | Fwd/Midfielder |
| — | Poudel, Ayush | Midfielder |
| 0 | Stepp, Colin | Goal Keeper |
| — | Threadgold, Thomas | Midfielder |
| — | Watson, Garrett | Midfielder |
| — | Watson, Gavin | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.