2026–27 · ECNL RL Boys · Carolinas
Catawba Valley YSA ECNL RL B2011/12 U15
- Record
- —
- Points
- 0
- Place
- No games played yet
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Carolinas table
Official place · 10 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 | |
| 7No change since last week | —–—–— | — | 0 | |
| 8No change since last week | —–—–— | — | 0 | |
| 9No change since last week | —–—–— | — | 0 |
Catawba Valley YSA teams
- U13 Carolinas ECNL RL Boys
- U14 Carolinas ECNL RL Boys
- U16 Carolinas ECNL RL Boys
- U17 Carolinas ECNL RL Boys
- U18/19 Carolinas ECNL RL Boys
- U13 Carolinas ECNL RL Girls
- U14 Carolinas ECNL RL Girls
- U15 Carolinas ECNL RL Girls
- U16 Carolinas ECNL RL Girls
- U17 Carolinas ECNL RL Girls
- U18/19 Carolinas ECNL RL Girls
Roster · 13 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| — | Ara paredes, Joshua | Midfielder |
| — | Chapman, River | Fwd/Midfielder |
| — | Martino, Evan | Defender |
| — | McCourt, Kellen | Forward |
| — | Miles, Joseph | Midfielder |
| — | Orozco, Maximus | Midfielder |
| — | Ortiz Mendoza, Alexander | Midfielder |
| — | Ramirez-Soto, Carlos | Defender |
| — | Rhoney, Huit | Midfielder |
| — | Velasquez Ramirez, Ulises | Midfielder |
| — | Villa Rangel, Iker | Fwd/Midfielder |
| — | Warner, Tucker | Defender |
| — | Yang, Troy | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.