Utah Avalanche ECNL RL B2008/09vs
El Paso Locomotive ECNL RL B08/09
St. Joseph Catholic High School - Turf FieldMap
Compare2026–27 · ECNL RL Boys · Mountain · Ecnl Regional League - West
Utah Avalanche ECNL RL B2008/09vs
El Paso Locomotive ECNL RL B08/09
St. Joseph Catholic High School - Turf FieldMap
Compare
Utah Avalanche ECNL RL B2008/09vs
NM Rapids SC ECNL RL B2008/09
St. Joseph Catholic High School - Turf FieldMap
Compare
Utah Avalanche ECNL RL B2008/09at
El Paso Locomotive ECNL RL B08/09
Socorro Athletic Complex (SAC) - SAC 1Map
Compare
Utah Avalanche ECNL RL B2008/09at
NM Rapids SC ECNL RL B2008/09
Mesa Del Sol Regional Sports Complex - Field 8Map
CompareLast five
LCA Black 0–1
Utah Avalanche ECNL RL B2008/09
RAC (Regional Athletic Complex) - #15
Aggies FC 09B White 0–3
Utah Avalanche NUU ECNL RL B2008/09
RAC (Regional Athletic Complex) - #01
Utah Avalanche ECNL RL B2008/09 4–0 Box Elder United BE - AR
RAC (Regional Athletic Complex) - #16
Utah Avalanche U18B Black DW 0–3
Utah Avalanche NUU ECNL RL B2008/09
RAC (Regional Athletic Complex) - #06
Utah Avalanche NUU ECNL RL B2008/09 0–3 North Utah County Soccer UCSC Spartans
RAC (Regional Athletic Complex) - #03
Utah Avalanche ECNL RL B2008/09 4–0 Copper Mountain
RAC (Regional Athletic Complex) - #15
Layton Strikers Soccer Club JS 08 1–2
Utah Avalanche ECNL RL B2008/09
RAC (Regional Athletic Complex) - #02
North Utah County Soccer UCSC Spartans 0–1
Utah Avalanche ECNL RL B2008/09
RAC (Regional Athletic Complex) - #06
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs NUU Avalanche ECNL RL B2008/09 | T 1–1 | 1 | 0 |
| 2 | vs Arizona Arsenal ECNL RL B2008/09 | W 3–0 | 4 | +3 |
| 3 | vs CCV STARS ECNL RL B2007/08 | W 4–0 | 7 | +7 |
| 4 | at Utah Athletic ECNL RL B2007/08 | L 2–3 | 7 | +6 |
| 5 | at La Roca FC ECNL RL B2008/09 | T 1–1 | 8 | +6 |
| 6 | vs Arizona Soccer Club ECNL RL B2008/09 | W 3–2 | 11 | +7 |
| 7 | vs Playmaker Futbol Academy ECNL-RL B2008/09 | L 1–3 | 11 | +5 |
| 8 | vs La Roca FC ECNL RL B2008/09 | T 3–3 | 12 | +5 |
| 9 | at Arizona Arsenal ECNL RL B2008/09 | L 1–3 | 12 | +3 |
| 10 | at CCV STARS ECNL RL B2007/08 | W 2–0 | 15 | +5 |
| 11 | at Arizona Soccer Club ECNL RL B2008/09 | W 4–2 | 18 | +7 |
| 12 | at Playmaker Futbol Academy ECNL-RL B2008/09 | L 0–4 | 18 | +3 |
| 13 | vs Utah Athletic ECNL RL B2007/08 | L 0–5 | 18 | -2 |
| 14 | at NUU Avalanche ECNL RL B2008/09 | W 2–1 | 21 | -1 |
Official place · 10 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 3No change since last week | 6–5–0 | -4 | 18 | |
| 4No change since last week | 1–1–0 | +5 | 3 | |
| 5No change since last week | 6–5–3 | -1 | 21 | |
| 6No change since last week | 4–7–3 | -1 | 15 | |
| 7No change since last week | 3–7–2 | -14 | 11 |
| # | Player | Pos. |
|---|---|---|
| — | Alfredo Morello, Sebastian | Midfielder |
| 5 | Banza, Roland | Defender |
| — | Brown, Jackson | Midfielder |
| 2 | Child, Ethan | Midfielder |
| — | Davis, Ismael | Midfielder |
| 0 | Evans, Jaxson | Goal Keeper |
| — | Garcia Angel, Christian | Midfielder |
| — | Gellner, Daniel | Midfielder |
| 30 | Harrison, Ryder | Midfielder |
| — | Hester, Maximillian | Midfielder |
| — | Hodson, Samuel | Midfielder |
| — | Johnson, Parker | Defender |
| 11 | O'brien, Cash | Goal Keeper |
| — | O'Neil, Henry | Midfielder |
| — | Pizana, Jadiel | Midfielder |
| 88 | Sanchez, Juan | Forward |
| — | Simmons, Connor | Defender |
| 21 | Smythe, Carson | Mid/Defender |
| 17 | Uffens, Braden | Defender |
| — | Yadav, Vikrant | Midfielder |
| — | Ying, Jialai | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.