2026–27 season · Girls Academy
Girls Academy U14 standings
Girls Academy U14: 122 teams in 12 conferences. Updated 8 hours ago. National places: GA U14 rankings.
U14
Frontier
Girls Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 13 | 12 | 0 | 1 | +46 | 37 | 2.85 | WWWWW | |
| 2No change since last week | 16 | 13 | 2 | 1 | +41 | 40 | 2.50 | WWWLT | |
| 3No change since last week | 14 | 8 | 3 | 3 | +14 | 27 | 1.93 | WLWWL | |
| 4No change since last week | 12 | 7 | 3 | 2 | +21 | 23 | 1.92 | WWWTW | |
| 5No change since last week | 13 | 6 | 3 | 4 | +14 | 22 | 1.69 | WWTTT | |
| 6No change since last week | 11 | 4 | 5 | 2 | -7 | 14 | 1.27 | WLLLW | |
| 7Up 1 since last week | 14 | 4 | 8 | 2 | -9 | 14 | 1.00 | LLLLW | |
| 8Down 1 since last week | 14 | 4 | 9 | 1 | -18 | 13 | 0.93 | WLTLL | |
| 9No change since last week | 11 | 2 | 7 | 2 | -10 | 8 | 0.73 | LWWLL | |
| 10No change since last week | 16 | 3 | 12 | 1 | -39 | 10 | 0.63 | LLLWT | |
| 11No change since last week | 12 | 0 | 11 | 1 | -53 | 1 | 0.08 | LLLTL |
U14
Mid-America
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 5 | 5 | 0 | 0 | +18 | 15 | 3.00 | WWWWW | |
| 2Down 1 since last week | 5 | 5 | 0 | 0 | +14 | 15 | 3.00 | WWWWW | |
| 3No change since last week | 4 | 3 | 1 | 0 | +11 | 9 | 2.25 | LWWW | |
| 4No change since last week | 6 | 3 | 3 | 0 | 0 | 9 | 1.50 | LLWLW | |
| 5No change since last week | 5 | 2 | 3 | 0 | -1 | 6 | 1.20 | WWLLL | |
| 6Up 1 since last week | 5 | 1 | 4 | 0 | -7 | 3 | 0.60 | LWLLL | |
| 7Down 1 since last week | 6 | 1 | 5 | 0 | -22 | 3 | 0.50 | LWLLL | |
| 8No change since last week | 2 | 0 | 2 | 0 | -4 | 0 | 0.00 | LL | |
| 9No change since last week | 2 | 0 | 2 | 0 | -9 | 0 | 0.00 | LL |
U14
Mid-Atlantic North
Girls Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 5 | 0 | 1 | +9 | 16 | 2.67 | WWTWW | |
| 2No change since last week | 7 | 6 | 1 | 0 | +14 | 18 | 2.57 | WWLWW | |
| 3No change since last week | 6 | 4 | 2 | 0 | +7 | 12 | 2.00 | WLWLW | |
| 4Up 1 since last week | 6 | 4 | 2 | 0 | +1 | 12 | 2.00 | LLWWW | |
| 5Down 1 since last week | 5 | 3 | 1 | 1 | +4 | 10 | 2.00 | LWWWT | |
| 6No change since last week | 7 | 3 | 2 | 2 | +6 | 11 | 1.57 | TWLWL | |
| 7No change since last week | 7 | 1 | 4 | 2 | -2 | 5 | 0.71 | LTLWL | |
| 8No change since last week | 4 | 0 | 3 | 1 | -9 | 1 | 0.25 | LLLT | |
| 9No change since last week | 5 | 0 | 4 | 1 | -10 | 1 | 0.20 | LLTLL | |
| 10No change since last week | 7 | 0 | 7 | 0 | -20 | 0 | 0.00 | LLLLL |
U14
Mid-Atlantic South
Girls Academy · 12 teams ·
U14
Midwest East
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 7 | 7 | 0 | 0 | +22 | 21 | 3.00 | WWWWW | |
| 2No change since last week | 8 | 6 | 1 | 1 | +19 | 19 | 2.38 | WWWLT | |
| 3No change since last week | 9 | 6 | 2 | 1 | +17 | 19 | 2.11 | LTWWW | |
| 4Up 1 since last week | 8 | 4 | 4 | 0 | +2 | 12 | 1.50 | LLWLW | |
| 5Up 1 since last week | 9 | 4 | 4 | 1 | -8 | 13 | 1.44 | LWLTW | |
| 6Down 2 since last week | 7 | 3 | 3 | 1 | +4 | 10 | 1.43 | LWWTL | |
| 7No change since last week | 7 | 1 | 4 | 2 | -8 | 5 | 0.71 | TLTWL | |
| 8No change since last week | 7 | 1 | 6 | 0 | -18 | 3 | 0.43 | LLLWL | |
| 9No change since last week | 8 | 0 | 8 | 0 | -30 | 0 | 0.00 | LLLLL |
U14
Midwest West
Girls Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 9 | 6 | 1 | 2 | +12 | 20 | 2.22 | WWWWT | |
| 2No change since last week | 9 | 5 | 1 | 3 | +23 | 18 | 2.00 | TWTWT | |
| 3No change since last week | 9 | 6 | 3 | 0 | 0 | 18 | 2.00 | WWWWL | |
| 4No change since last week | 9 | 5 | 1 | 3 | +9 | 18 | 2.00 | TWWTT | |
| 5No change since last week | 9 | 5 | 3 | 1 | +15 | 16 | 1.78 | WLWWT | |
| 6No change since last week | 8 | 3 | 2 | 3 | -3 | 12 | 1.50 | WTTTL | |
| 7No change since last week | 9 | 3 | 4 | 2 | -3 | 11 | 1.22 | TLLTW | |
| 8No change since last week | 9 | 2 | 6 | 1 | -14 | 7 | 0.78 | WLLLW | |
| 9No change since last week | 8 | 1 | 6 | 1 | -10 | 4 | 0.50 | LLLLL | |
| 10No change since last week | 9 | 0 | 9 | 0 | -29 | 0 | 0.00 | LLLLL |
U14
Mountain West
Girls Academy · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 2 | 2 | 0 | 0 | +2 | 6 | 3.00 | WW | |
| 2No change since last week | 6 | 4 | 2 | 0 | +7 | 12 | 2.00 | WLLWW | |
| 3No change since last week | 2 | 1 | 1 | 0 | 0 | 3 | 1.50 | LW | |
| 4No change since last week | 2 | 1 | 1 | 0 | -1 | 3 | 1.50 | LW | |
| 5No change since last week | 6 | 2 | 4 | 0 | -3 | 6 | 1.00 | WLWLL | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet | |
| 8No change since last week | 2 | 0 | 2 | 0 | -5 | 0 | 0.00 | LL |
U14
Northeast
Girls Academy · 14 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 11 | 11 | 0 | 0 | +35 | 33 | 3.00 | WWWWW | |
| 2No change since last week | 10 | 7 | 0 | 3 | +13 | 24 | 2.40 | WWWTT | |
| 3No change since last week | 11 | 7 | 1 | 3 | +11 | 24 | 2.18 | WWWTW | |
| 4No change since last week | 10 | 5 | 3 | 2 | +1 | 17 | 1.70 | WWWLT | |
| 5No change since last week | Island FC GA 12/135–3–3 · 18 ptsWWLLL | 11 | 5 | 3 | 3 | +11 | 18 | 1.64 | WWLLL |
| 6No change since last week | 11 | 5 | 3 | 3 | +1 | 18 | 1.64 | LTLWT | |
| 7No change since last week | 12 | 5 | 4 | 3 | +14 | 18 | 1.50 | TLWWT | |
| 8No change since last week | 12 | 5 | 4 | 3 | +12 | 18 | 1.50 | LWLWT | |
| 9Up 1 since last week | 11 | 4 | 5 | 2 | +2 | 14 | 1.27 | LLWWT | |
| 10Down 1 since last week | 12 | 4 | 6 | 2 | +1 | 14 | 1.17 | WLWLT | |
| 11Up 1 since last week | 11 | 2 | 6 | 3 | -11 | 9 | 0.82 | TLLWT | |
| 12Down 1 since last week | 11 | 2 | 8 | 1 | -22 | 7 | 0.64 | LWLLT | |
| 13No change since last week | 12 | 1 | 9 | 2 | -32 | 5 | 0.42 | LTLLT | |
| 14No change since last week | 11 | 0 | 11 | 0 | -36 | 0 | 0.00 | LLLLL |
U14
Northwest
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 5 | 0 | 1 | +25 | 16 | 2.67 | WWWTW | |
| 2No change since last week | 9 | 6 | 1 | 2 | +7 | 20 | 2.22 | WWTTL | |
| 3No change since last week | 6 | 2 | 1 | 3 | +7 | 9 | 1.50 | TTTWL | |
| 4No change since last week | 7 | 2 | 1 | 4 | +2 | 10 | 1.43 | TWTWT | |
| 5No change since last week | 7 | 2 | 2 | 3 | -1 | 9 | 1.29 | WTWLL | |
| 6No change since last week | 8 | 3 | 4 | 1 | 0 | 10 | 1.25 | LLLWW | |
| 7No change since last week | 6 | 1 | 4 | 1 | -8 | 4 | 0.67 | LLLTW | |
| 8No change since last week | 7 | 1 | 5 | 1 | -11 | 4 | 0.57 | LLLWT | |
| 9No change since last week | 6 | 0 | 4 | 2 | -21 | 2 | 0.33 | LTTLL |
U14
Pacific-Northwest
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 5 | 0 | 1 | +7 | 16 | 2.67 | WWWWT | |
| 2No change since last week | 7 | 5 | 0 | 2 | +17 | 17 | 2.43 | WTTWW | |
| 3No change since last week | 6 | 4 | 2 | 0 | +9 | 12 | 2.00 | LWWWW | |
| 4No change since last week | 6 | 4 | 2 | 0 | +5 | 12 | 2.00 | WLWWL | |
| 5No change since last week | 7 | 4 | 3 | 0 | -1 | 12 | 1.71 | LLWLW | |
| 6No change since last week | 7 | 2 | 4 | 1 | -5 | 7 | 1.00 | TLWLL | |
| 7No change since last week | 6 | 1 | 4 | 1 | -6 | 4 | 0.67 | LLWLT | |
| 8No change since last week | 6 | 1 | 4 | 1 | -8 | 4 | 0.67 | TLLLL | |
| 9No change since last week | 7 | 0 | 7 | 0 | -18 | 0 | 0.00 | LLLLL |
U14
Southeast
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 11 | 8 | 1 | 2 | +19 | 26 | 2.36 | WWTWT | |
| 2No change since last week | 10 | 6 | 2 | 2 | +21 | 20 | 2.00 | WWWTT | |
| 3No change since last week | 10 | 6 | 3 | 1 | +9 | 19 | 1.90 | WWTLL | |
| 4No change since last week | 11 | 4 | 3 | 4 | +3 | 16 | 1.45 | TLWTT | |
| 5No change since last week | 9 | 3 | 5 | 1 | -7 | 10 | 1.11 | LWTWL | |
| 6No change since last week | 7 | 2 | 4 | 1 | -11 | 7 | 1.00 | LLWTW | |
| 7No change since last week | 11 | 2 | 5 | 4 | -7 | 10 | 0.91 | LLLTT | |
| 8No change since last week | 10 | 2 | 5 | 3 | -5 | 9 | 0.90 | WTLLT | |
| 9No change since last week | 7 | 0 | 5 | 2 | -22 | 2 | 0.29 | LTLLL |
U14
Southwest
Girls Academy · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 8 | 8 | 0 | 0 | +35 | 24 | 3.00 | WWWWW | |
| 2No change since last week | 8 | 7 | 1 | 0 | +23 | 21 | 2.63 | WWWWL | |
| 3No change since last week | 7 | 6 | 1 | 0 | +18 | 18 | 2.57 | WWWLW | |
| 4No change since last week | 8 | 4 | 3 | 1 | -5 | 13 | 1.63 | LTWWL | |
| 5No change since last week | 9 | 4 | 3 | 2 | -1 | 14 | 1.56 | WLTWW | |
| 6No change since last week | 9 | 3 | 3 | 3 | -1 | 12 | 1.33 | LTWTL | |
| 7Up 1 since last week | 8 | 3 | 4 | 1 | -8 | 10 | 1.25 | WLWLW | |
| 8Up 1 since last week | 7 | 2 | 3 | 2 | -2 | 8 | 1.14 | TLWLW | |
| 9Down 2 since last week | 8 | 2 | 4 | 2 | -7 | 8 | 1.00 | TWLLL | |
| 10No change since last week | 8 | 1 | 6 | 1 | -22 | 4 | 0.50 | LTLWL | |
| 11No change since last week | 9 | 1 | 7 | 1 | -9 | 4 | 0.44 | TLLLL | |
| 12No change since last week | 9 | 0 | 6 | 3 | -21 | 3 | 0.33 | LLLLL |