Sat, Nov 14, 2026FinalHomeLost 0–2
2026–27 · ECNL RL Girls · Lake Michigan · West
FC 1974 Libertyville ECNL RL G2008/09 U19
- Record
- 5–4–2
- Points
- 17
- Place
- 3rd of 4No change since last week
- Played
- 11
Coming up 0
No upcoming games posted.
Results 11
Last five
Sat, Oct 31, 2026FinalAwayLost 1–2
Sun, Oct 25, 2026FinalHomeWon 5–1
See all 11 resultsShow fewer
Sat, Oct 24, 2026FinalHomeTied 1–1
Sun, Oct 18, 2026FinalAwayWon 2–0
Sat, Oct 17, 2026FinalAwayWon 2–1
Sun, Sep 27, 2026FinalHomeWon 3–2
Sat, Sep 26, 2026FinalHomeLost 2–3
Sun, Sep 20, 2026FinalAwayTied 2–2
Sat, Sep 12, 2026FinalAwayWon 5–0
Sun, Aug 30, 2026FinalAwayLost 1–2
Season so far 11 games
Game by game
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Evolution ECNL RL G2008/09 | L 1–2 | 0 | -1 |
| 2 | at Liverpool FC MI ECNL RL G2008/09 | W 5–0 | 3 | +4 |
| 3 | at FC Wisconsin ECNL RL G2008/09 | T 2–2 | 4 | +4 |
| 4 | vs Eclipse Select Soccer Club ECNL RL G2008/09 | L 2–3 | 4 | +3 |
| 5 | vs Chicago Inter ECNL RL G2008/09 | W 3–2 | 7 | +4 |
| 6 | at Nationals SC ECNL RL G2008/09 | W 2–1 | 10 | +5 |
| 7 | at Michigan Hawks ECNL RL G2008/09 | W 2–0 | 13 | +7 |
| 8 | vs Rockford Raptors FC ECNL RL G2008/09 | T 1–1 | 14 | +7 |
| 9 | vs FC Wisconsin ECNL RL G2008/09 | W 5–1 | 17 | +11 |
| 10 | at Rockford Raptors FC ECNL RL G2008/09 | L 1–2 | 17 | +10 |
| 11 | vs Evolution ECNL RL G2008/09 | L 0–2 | 17 | +8 |
- Goals for
- 242.2 a game
- Goals against
- 161.5 a game
- Clean sheets
- 2No goals allowed
- Held scoreless
- 1Games without a goal
- Home
- 2–2–1W–L–T
- Away
- 3–2–1W–L–T
- One-goal games
- 2–3Won–lost
- Current run
- 2 lossesIn a row
- Biggest win
- 5–0at Liverpool FC MI ECNL RL G2008/09
Lake Michigan · West table
Official place · 4 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 1No change since last week | 9–2–0 | +21 | 27 | |
| 2No change since last week | 6–3–1 | +15 | 19 | |
| 3No change since last week | 5–4–2 | +8 | 17 | |
| 4No change since last week | 1–8–1 | -32 | 4 |
FC 1974 Libertyville teams
- U13 Chicago Metro ECNL RL Boys
- U14 Chicago Metro ECNL RL Boys
- U15 Chicago Metro ECNL RL Boys
- U16 Chicago Metro ECNL RL Boys
- U17 Chicago Metro ECNL RL Boys
- U18/19 Chicago Metro ECNL RL Boys
- U13 Lake Michigan · West ECNL RL Girls
- U14 Lake Michigan · West ECNL RL Girls
- U15 Lake Michigan · West ECNL RL Girls
- U16 Lake Michigan · West ECNL RL Girls
- U17 Lake Michigan · West ECNL RL Girls
Roster · 19 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 3 | Burns, Katelyn | Midfielder |
| 11 | COLTON, OLIVIA | Forward |
| 15 | Dembowski, Alyssa | Midfielder |
| 31 | DEUTSCH, ELIZABETH | Forward |
| 14 | FABSIK, LEANA | Defender |
| 32 | FANG, LINDY | Forward |
| 18 | FLEMING, MAIREAD | Forward |
| 17 | KRAUSE, MARY | Forward |
| 39 | LEE, ASHLYN | Midfielder |
| 23 | Margulis, Addison | Defender |
| 7 | Phillips, Megan | Midfielder |
| 2 | PRESBERG, BERNADETTE | Midfielder |
| 13 | RUSH, RAPHAELLA | Midfielder |
| 12 | SEMLER, EMILY | Forward |
| 26 | Seuffert, Mary | Forward |
| 33 | Shafer, Elinor | Midfielder |
| 0 | Stoffel, Morgan | Goal Keeper |
| 20 | Thedos, Alexa | Midfielder |
| 4 | THOMPSON, ALLISON | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.