Kansas City Surf ECNL RL G2009/10vs
Lonestar RGV ECNL RL STXCL G2009/10
Paradise Coast Sports Complex - Field #02Map
Compare2026–27 · ECNL RL Girls · Frontier · White
Kansas City Surf ECNL RL G2009/10vs
Lonestar RGV ECNL RL STXCL G2009/10
Paradise Coast Sports Complex - Field #02Map
Compare
Kansas City Surf ECNL RL G2009/10at
OK Energy FC Texas ECNL RL G2009/10
North Collier Regional Park - Field #02Map
Compare
Kansas City Surf ECNL RL G2009/10at
Sporting SA JAX ECNL RL G2009/10
North Collier Regional Park - Field #03Map
Compare
Kansas City Surf ECNL RL G2009/10at
FC Wichita Navy ECNL RL G2009/10
Stryker Soccer Complex - StadiumMap
Compare
Kansas City Surf ECNL RL G2009/10at
FC Wichita Red ECNL RL G2009/10
Stryker Soccer Complex - StadiumMap
Compare
Kansas City Surf ECNL RL G2009/10vs
Arkansas Comets FC ECNL RL G2009/10
Paragon Star Sports Complex - Field 10Map
Compare
Kansas City Surf ECNL RL G2009/10vs
Arkansas Rising ECNL RL G2009/10
Paragon Star Sports Complex - Field 9Map
Compare
Kansas City Surf ECNL RL G2009/10vs
FC Wichita Navy ECNL RL G2009/10
Scheels Overland Park Soccer Complex - Field 1Map
Compare
Kansas City Surf ECNL RL G2009/10vs
Sporting Springfield ECNL RL G2009/10
Scheels Overland Park Soccer Complex - Field 1Map
Compare
Kansas City Surf ECNL RL G2009/10vs
FC Tulsa Academy ECNL RL G2009/10
Scheels Overland Park Soccer Complex - Field 1Map
Compare
Kansas City Surf ECNL RL G2009/10at
OK Energy FC Frontier ECNL RL G2009/10
Edmond Soccer Club - ESC 4Map
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | vs West Side Alliance Tulsa ECNL RL G2009/10 | W 6–0 | 3 | +6 |
| 2 | vs Broken Arrow Soccer Club ECNL RL G2009/10 | T 1–1 | 4 | +6 |
| 3 | at Toca Fusion Premier ECNL RL G2009/10 | L 1–6 | 4 | +1 |
| 4 | at Kansas Rush Blue ECNL RL G2009/10 | T 2–2 | 5 | +1 |
| 5 | at West Side Alliance OKC ECNL RL G2009/10 | L 1–7 | 5 | -5 |
| 6 | at West Side Alliance OKC ECNL RL G2009/10 | L 1–7 | 5 | -11 |
| 7 | vs Toca Fusion Premier ECNL RL G2009/10 | L 0–3 | 5 | -14 |
| 8 | vs Kansas Rush Blue ECNL RL G2009/10 | L 0–6 | 5 | -20 |
| 9 | at Kansas City Surf BLUE ECNL RL G2009/10 | L 0–5 | 5 | -25 |
| 10 | at West Side Alliance Tulsa ECNL RL G2009/10 | W 2–0 | 8 | -23 |
| 11 | at Broken Arrow Soccer Club ECNL RL G2009/10 | W 1–0 | 11 | -22 |
| 12 | at Oklahoma Cosmos ECNL RL G2009/10 | L 0–4 | 11 | -26 |
Official place · 7 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 2No change since last week | 9–6–2 | +19 | 29 | |
| 3No change since last week | 6–8–2 | -6 | 20 | |
| 4No change since last week | 3–7–2 | -26 | 11 | |
| 5No change since last week | 2–8–1 | -10 | 7 | |
| 6No change since last week | 3–12–0 | -88 | 9 |
| # | Player | Pos. |
|---|---|---|
| — | Adams, Elizabeth | Midfielder |
| — | Alvarado, Giuliana | Midfielder |
| — | Baldwin, Emelia | Midfielder |
| — | Bundschuh, Lily | Goal Keeper |
| — | Burtis, Ava | Midfielder |
| — | Define, Gabriella | Midfielder |
| — | Desousa, Audrey | Midfielder |
| — | Flint, Emma | Midfielder |
| — | Griessel, Maven | Midfielder |
| — | Hammond, Ella | Midfielder |
| — | Hammons, Olivia | Midfielder |
| — | Hanson, Ella | Midfielder |
| — | Harle, Tama | Midfielder |
| — | Higgins, Kady | Midfielder |
| — | Mallicoat, Madelyn | Midfielder |
| — | Passantino, Lauren | Midfielder |
| — | Roche, Cora | Midfielder |
| — | Williams, Brielle | Midfielder |
| — | Williams, Lillie | Midfielder |
| — | Wright, Nixin | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.