WNY Flash Binghamton ECNL RL G2010/11vs
NLSA Surf ECNL RL G2010/11
Field not posted yet
Compare2026–27 · ECNL RL Girls · Northeast · South White
WNY Flash Binghamton ECNL RL G2010/11vs
NLSA Surf ECNL RL G2010/11
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11vs
PSA Monmouth ECNL RL G2010/11
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11at
FC Copa Academy ECNL RL G2010/11
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11at
Match Fit Surf ECNL RL G2010/11 White
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11vs
PDA SOUTH ECNL RL G2010/11 WHITE
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11at
PSA Monmouth ECNL RL G2010/11
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11vs
Match Fit Surf ECNL RL G2010/11 White
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11at
NLSA Surf ECNL RL G2010/11
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11vs
FC Copa Academy ECNL RL G2010/11
Field not posted yet
Compare
WNY Flash Binghamton ECNL RL G2010/11at
PDA SOUTH ECNL RL G2010/11 WHITE
Westampton Sports Complex - Field 2Map
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at Richmond United ECNL RL G2010/11 Orange | L 0–1 | 0 | -1 |
| 2 | at VSA ECNL RL G2010/11 | W 2–0 | 3 | +1 |
| 3 | vs Virginia Valor FC ECNL RL G2010/11 | W 1–0 | 6 | +2 |
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| 17 | Adams, Morgan | Midfielder |
| — | Battaglini, Elise | Midfielder |
| 18 | Brusso, Jocelyn | Midfielder |
| 24 | Charpinsky, Carragin | Mid/Defender |
| 33 | Cruz, Elise | Defender |
| 15 | Daly, Rose | Midfielder |
| 24 | Dannibale, Mora | Defender |
| 5 | Drake, Isabella | Forward |
| 6 | Euceda, Angie | Midfielder |
| 8 | Fernandez-Naughton, Noelle | Defender |
| 9 | George, Breegan | Midfielder |
| — | Hinchey, Lyla | Defender |
| 10 | Kemp, Natalie | Mid/Defender |
| 16 | Leddy, Marley | Mid/Defender |
| — | McClintic, Charlotte | Midfielder |
| 29 | Monico, Grace | Midfielder |
| 11 | Odell, Jordan | Forward |
| 3 | Oshoe, Mila | Mid/Defender |
| 25 | Philpott, Sydney | Defender |
| 38 | Siracusa, Natalie | Mid/Defender |
| 76 | Solecky, Isabella | Defender |
| 18 | Terry, Quinn | Forward |
| 31 | Turco, Lily | Forward |
| 19 | Turshman, Kendra | Goal Keeper |
| 12 | Zur, Liliana | Defender |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.