West Coast FC ECNL RL B2009/10 Whiteat
Sporting California USA ECNL RL S. Cal B2009/10
Ontario Sports Empire - Field 7Map
Compare2026–27 · ECNL RL Boys · Southern Cal
West Coast FC ECNL RL B2009/10 Whiteat
Sporting California USA ECNL RL S. Cal B2009/10
Ontario Sports Empire - Field 7Map
Compare
West Coast FC ECNL RL B2009/10 Whitevs
Empire Surf ECNL RL B2009/10
Field not posted yet
Compare
West Coast FC ECNL RL B2009/10 Whitevs
Beach Futbol Club (CA) ECNL RL B2009/10 Black
Lake Forest Sports Park - Field BMap
Compare
West Coast FC ECNL RL B2009/10 Whitevs
San Diego Surf ECNL RL S.Cal B2009/10
Field not posted yet
Compare
West Coast FC ECNL RL B2009/10 Whiteat
Rebels SC ECNL RL SoCal B2009/10 White
Southwestern College - Upper GrassMap
Compare
West Coast FC ECNL RL B2009/10 Whitevs
CDA Slammers FC ECNL RL B2009/10 Black
Field not posted yet
Compare
West Coast FC ECNL RL B2009/10 Whiteat
Rebels SC ECNL RL SoCal B2009/10 Blue
Southwestern College - Upper GrassMap
Compare
West Coast FC ECNL RL B2009/10 Whitevs
Legends FC - Del Mar ECNL RL B2009/10
Field not posted yet
Compare
West Coast FC ECNL RL B2009/10 Whiteat
Pateadores ECNL RL SoCal B2009/10
Field not posted yet
CompareLast five
| Game | Opponent | Score | Points | Goal diff |
|---|---|---|---|---|
| 1 | at LV Heat Surf ECNL RL SoCal B2009/10 | T 4–4 | 1 | 0 |
| 2 | at Legends FC (CA) ECNL RL S.Cal B2009/10 | L 1–5 | 1 | -4 |
| 3 | at LA Breakers ECNL RL B2009/2010 Red | L 0–5 | 1 | -9 |
| 4 | vs FC Long Beach ECNL RL B2009/10 | T 4–4 | 2 | -9 |
| 5 | vs LA Breakers ECNL RL B2009/2010 White | L 1–7 | 2 | -15 |
| 6 | at LAFC So Cal ECNL RL S.Cal B2009/10 GOLD | T 1–1 | 3 | -15 |
| 7 | at LAFC So Cal ECNL RL S.Cal B2009/10 WHITE | L 0–4 | 3 | -19 |
Official place · 17 teams
| Place | Club | W–L–T | GD | Pts |
|---|---|---|---|---|
| 13Up 3 since last week | 2–6–0 | -22 | 6 | |
| 14Down 1 since last week | 1–4–2 | -19 | 5 | |
| 15Down 1 since last week | 1–6–2 | -41 | 5 | |
| 16Down 1 since last week | 0–4–3 | -19 | 3 | |
| 17No change since last week | 0–4–0 | -23 | 0 |
| # | Player | Pos. |
|---|---|---|
| 22 | Abu-Tarif, Ahmad | Midfielder |
| — | Aguirre, Ian | Midfielder |
| 0 | Alhayya, Ammar | Midfielder |
| 21 | Almazan, Mateo | Midfielder |
| — | Castaneda, Ian | Midfielder |
| 0 | Catalan, Micah | Midfielder |
| — | Diaz, Omar | Forward |
| — | Kim, Elijah | Defender |
| 0 | Locht, Brody | Midfielder |
| — | Lopez, Nathan | Mid/Defender |
| 0 | Martinez, Declan | Midfielder |
| — | Najera Sousa, Isaac | Midfielder |
| 9 | Nhu, Jayden | Midfielder |
| 1 | Rong, Casper | Goal Keeper |
| 0 | Sosa, Johanzee | Forward |
| 0 | Suarez Vargas, Matthew | Midfielder |
| 0 | Teoh, Timothy | Defender |
| 0 | Wakil Zada, Morteza | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.