Highland FC ECNL RL B2009/10at
MN Thunder Academy ECNL RL B2009/10
River City Sportsplex - Field #10Map
Compare2026–27 · ECNL RL Boys · Carolinas
Highland FC ECNL RL B2009/10at
MN Thunder Academy ECNL RL B2009/10
River City Sportsplex - Field #10Map
Compare
Highland FC ECNL RL B2009/10at
Nationals SC ECNL RL B2009/10
River City Sportsplex - Field #05Map
Compare
Highland FC ECNL RL B2009/10vs
SOCA Elite ECNL RL B2009/10
River City Sportsplex - Field #15Map
CompareLast five
No scored results yet.
No completed results posted.
Official place · 10 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 | |
| 6No change since last week | —–—–— | — | 0 |
| # | Player | Pos. |
|---|---|---|
| 39 | Bell, William | Mid/Defender |
| 24 | Croese, Kalani | Midfielder |
| — | Danko, Paul | Fwd/Midfielder |
| 26 | Diaz-Perez, Yovani | Fwd/Midfielder |
| 85 | Flores Maldonado, Iverson | Fwd/Midfielder |
| 27 | Gonzalez Hernandez, Bryan | Midfielder |
| 28 | Holcomb, Felix | Midfielder |
| 29 | Houlihan, Walker | Fwd/Midfielder |
| 33 | Ladd, Andrew | Mid/Defender |
| 34 | Ladd, Charles | Fwd/Midfielder |
| 36 | Oxford, Winchester | Mid/Defender |
| 36 | Riggs, Blake | Midfielder |
| 37 | Tucker, Blake | Fwd/Midfielder |
| 38 | Wall, Leo | Midfielder |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.