2026–27 · ECNL RL Boys · Twin Cities · Group A
Prior Lake SC ECNL RL B2008/09 U18/19
- Record
- —
- Points
- 0
- Place
- 1st of 6No change since last week
- Played
- —
Coming up 0
No upcoming games posted.
Results 0
Last five
No scored results yet.
No completed results posted.
Twin Cities · Group A table
Official place · 6 teams
| Place | Club | W–L–T | GD/game | Pts |
|---|---|---|---|---|
| 1No change since last week | —–—–— | — | 0 | |
| 2No change since last week | —–—–— | — | 0 | |
| 3No change since last week | —–—–— | — | 0 | |
| 4No change since last week | —–—–— | — | 0 | |
| 5No change since last week | —–—–— | — | 0 |
Prior Lake SC teams
- U15 Twin Cities · Group A ECNL RL Boys
- U14 Twin Cities ECNL RL Girls
- U17 Twin Cities · Group B ECNL RL Girls
Roster · 17 playersShow fewer
| # | Player | Pos. |
|---|---|---|
| 30 | Brown, Samuel | Midfielder |
| 1 | Forsyth, Jacoby | Goal Keeper |
| 5 | Frenzel, Jack | Defender |
| 17 | Goblirsch, Logan | Midfielder |
| 27 | Gonzales, Caiden | Fwd/Midfielder |
| 12 | Husom, Xavier | Midfielder |
| 0 | Leary, Blake | Goal Keeper |
| 9 | Lehrer, Jayden | Fwd/Midfielder |
| 10 | Lopez, Dennis | Defender |
| 22 | Mccabe, Liam | Defender |
| 15 | Murton, Tate | Midfielder |
| 19 | Reiter, Liam | Midfielder |
| 6 | Smith, Colton | Mid/Defender |
| 7 | Tran, Aiden | Midfielder |
| 21 | Velo, Ryder | Defender |
| 23 | Ward, Thomas | Defender |
| 13 | Young, Shiloh | Forward |
Official ECNL position and record. ECNL kickoffs are local clock times; a zone is shown when the conference sits in one timezone. How to read this table.