2026–27 season · MLS NEXT Homegrown
MLS NEXT Homegrown U15 standings
Current season. Updated 24 min ago. 8 conferences. For a national comparison across conferences, see the Homegrown U15 rankings. How to read these tables.
U15
OFFICIAL PLACEFlorida
MLS NEXT Homegrown · 13 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 1 | 0 | 1 | 0 | -1.0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | -2.0 | 0 | |
| 13 | 1 | 0 | 1 | 0 | -2.0 | 0 |
U15
OFFICIAL PLACEFrontier
MLS NEXT Homegrown · 9 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4.0 | 6 | |
| 2 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 3 | 2 | 1 | 1 | 0 | +1.0 | 3 | |
| 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 1 | 0 | 1 | 0 | -4.0 | 0 | |
| 8 | 1 | 0 | 1 | 0 | -4.0 | 0 | |
| 9 | 1 | 0 | 1 | 0 | -4.0 | 0 |
U15
OFFICIAL PLACEMid-America
MLS NEXT Homegrown · 16 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5.0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 5 | 2 | 1 | 0 | 1 | +1.0 | 4 | |
| 6 | 1 | 0 | 0 | 1 | 0.0 | 1 | |
| 7 | 2 | 0 | 1 | 1 | -0.5 | 1 | |
| 8 | 3 | 0 | 2 | 1 | -1.0 | 1 | |
| 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | 2 | 0 | 2 | 0 | -3.0 | 0 |
U15
OFFICIAL PLACEMid-Atlantic
MLS NEXT Homegrown · 17 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +5.0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 3 | 2 | 2 | 0 | 0 | +2.0 | 6 | |
| 4 | 2 | 1 | 0 | 1 | +0.5 | 4 | |
| 5 | 2 | 1 | 1 | 0 | +1.0 | 3 | |
| 6 | 2 | 1 | 1 | 0 | +0.5 | 3 | |
| 7 | 2 | 1 | 1 | 0 | 0.0 | 3 | |
| 8 | 1 | 0 | 0 | 1 | 0.0 | 1 | |
| 9 | 1 | 0 | 0 | 1 | 0.0 | 1 | |
| 10 | 2 | 0 | 1 | 1 | -1.5 | 1 | |
| 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | 1 | 0 | 1 | 0 | -2.0 | 0 | |
| 16 | 1 | 0 | 1 | 0 | -3.0 | 0 | |
| 17 | 2 | 0 | 2 | 0 | -3.5 | 0 |
U15
OFFICIAL PLACENortheast
MLS NEXT Homegrown · 20 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +8.0 | 3 | |
| 2 | 2 | 2 | 0 | 0 | +3.0 | 6 | |
| 3 | 2 | 2 | 0 | 0 | +2.5 | 6 | |
| 4 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 6 | 3 | 2 | 0 | 1 | +2.3 | 7 | |
| 7 | 2 | 1 | 0 | 1 | +0.5 | 4 | |
| 8 | 2 | 1 | 1 | 0 | +2.0 | 3 | |
| 9 | 2 | 1 | 1 | 0 | -0.5 | 3 | |
| 10 | 3 | 1 | 2 | 0 | -0.3 | 3 | |
| 11 | 1 | 0 | 0 | 1 | 0.0 | 1 | |
| 12 | 1 | 0 | 0 | 1 | 0.0 | 1 | |
| 13 | 4 | 1 | 3 | 0 | -4.3 | 3 | |
| 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 17 | 1 | 0 | 1 | 0 | -1.0 | 0 | |
| 18 | 1 | 0 | 1 | 0 | -1.0 | 0 | |
| 19 | 3 | 0 | 3 | 0 | -2.3 | 0 | |
| 20 | 2 | 0 | 2 | 0 | -2.5 | 0 |
U15
OFFICIAL PLACENorthwest
MLS NEXT Homegrown · 14 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 2 | 2 | 2 | 0 | 0 | +2.0 | 6 | |
| 3 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 5 | 2 | 1 | 1 | 0 | +1.0 | 3 | |
| 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 1 | 0 | 1 | 0 | -1.0 | 0 | |
| 11 | 1 | 0 | 1 | 0 | -2.0 | 0 | |
| 12 | 1 | 0 | 1 | 0 | -3.0 | 0 | |
| 13 | 1 | 0 | 1 | 0 | -3.0 | 0 | |
| 14 | 1 | 0 | 1 | 0 | -4.0 | 0 |
U15
OFFICIAL PLACESoutheast
MLS NEXT Homegrown · 15 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 3 | 0 | 3 | 0 | -1.3 | 0 | |
| 15 | 1 | 0 | 1 | 0 | -2.0 | 0 |
U15
OFFICIAL PLACESouthwest
MLS NEXT Homegrown · 21 teams · Updated 24 min ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3.0 | 6 | |
| 2 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 3 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 4 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 5 | 1 | 1 | 0 | 0 | +2.0 | 3 | |
| 6 | 1 | 1 | 0 | 0 | +1.0 | 3 | |
| 7 | 3 | 2 | 1 | 0 | +2.7 | 6 | |
| 8 | 2 | 1 | 0 | 1 | +1.0 | 4 | |
| 9 | 1 | 0 | 0 | 1 | 0.0 | 1 | |
| 10 | 2 | 0 | 1 | 1 | -1.0 | 1 | |
| 11 | 2 | 0 | 1 | 1 | -2.0 | 1 | |
| 12 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 14 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 15 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| 17 | 1 | 0 | 1 | 0 | -1.0 | 0 | |
| 18 | 2 | 0 | 2 | 0 | -2.0 | 0 | |
| 19 | 2 | 0 | 2 | 0 | -2.0 | 0 | |
| 20 | 1 | 0 | 1 | 0 | -2.0 | 0 | |
| 21 | 1 | 0 | 1 | 0 | -8.0 | 0 |