2026–27 season · Girls Academy
Girls Academy U19 standings
Girls Academy U19: 122 teams in 12 conferences. Updated 2 hours ago. National places: GA U19 rankings.
U19
Frontier
Girls Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | HTX GA 08/0911–1–1 · 34 ptsWWWWW | 13 | 11 | 1 | 1 | +37 | 34 | 2.62 | WWWWW |
| 2Up 1 since last week | Lou Fusz Athletic GA 08/09 Gold12–2–2 · 38 ptsWLWLW | 16 | 12 | 2 | 2 | +39 | 38 | 2.38 | WLWLW |
| 3Down 2 since last week | Atletico Dallas Youth GA 08/0910–2–1 · 31 ptsWWLWL | 13 | 10 | 2 | 1 | +34 | 31 | 2.38 | WWLWL |
| 4No change since last week | San Antonio City SC GA 08/098–3–1 · 25 ptsWWWWT | 12 | 8 | 3 | 1 | +12 | 25 | 2.08 | WWWWT |
| 5No change since last week | Lou Fusz Athletic GA 08/09 White9–6–1 · 28 ptsLWLWW | 16 | 9 | 6 | 1 | +4 | 28 | 1.75 | LWLWW |
| 6No change since last week | Heir FC GA 08/096–5–1 · 19 ptsWWWWT | 12 | 6 | 5 | 1 | -5 | 19 | 1.58 | WWWWT |
| 7No change since last week | RISE Soccer Club GA 08/094–5–2 · 14 ptsTLLWT | 11 | 4 | 5 | 2 | +2 | 14 | 1.27 | TLLWT |
| 8No change since last week | Dallas Surf GA 08/094–9–0 · 12 ptsLLLLW | 13 | 4 | 9 | 0 | -19 | 12 | 0.92 | LLLLW |
| 9No change since last week | Oklahoma Celtic GA 08/092–8–1 · 7 ptsLLLLT | 11 | 2 | 8 | 1 | -20 | 7 | 0.64 | LLLLT |
| 10No change since last week | Tulsa Soccer Club GA 08/091–12–0 · 3 ptsLLLLL | 13 | 1 | 12 | 0 | -44 | 3 | 0.23 | LLLLL |
| 11No change since last week | HTX GA 08/09 North0–14–0 · 0 ptsLLLLL | 14 | 0 | 14 | 0 | -40 | 0 | 0.00 | LLLLL |
U19
Mid-America
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | Century United Soccer GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 2No change since last week | Kings Hammer Cincinnati GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 3No change since last week | Beadling SC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 4No change since last week | Nashville United Soccer Academy GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 5No change since last week | Cincinnati United Soccer Club GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 6No change since last week | Columbus United GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 7No change since last week | Indy Premier SC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 8No change since last week | Club Ohio GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 9No change since last week | One Knoxville Youth Club GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
U19
Mid-Atlantic North
Girls Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | Real Futbol Academy GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 2No change since last week | Keystone FC GA 08/09G0–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 3No change since last week | SJEB FC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 4No change since last week | Cedar Stars Academy - Monmouth GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 5No change since last week | Sporting Athletic Club GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 6No change since last week | Coppermine Soccer Club GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 7No change since last week | Penn Rising XI GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 8No change since last week | Baltimore Armour GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 9No change since last week | PA Classics GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 10No change since last week | Baltimore Celtic Soccer Club GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
U19
Mid-Atlantic South
Girls Academy · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | Charlotte Independence SC GA 08/0913–1–0 · 39 ptsWWWWW | 14 | 13 | 1 | 0 | +49 | 39 | 2.79 | WWWWW |
| 2No change since last week | Northern Virginia Alliance GA 08/097–1–2 · 23 ptsWWWWW | 10 | 7 | 1 | 2 | +21 | 23 | 2.30 | WWWWW |
| 3No change since last week | Virginia Revolution SC GA 08/096–2–1 · 19 ptsTLLWW | 9 | 6 | 2 | 1 | +18 | 19 | 2.11 | TLLWW |
| 4No change since last week | Charlotte Development Academy GA 08/096–2–3 · 21 ptsTWLTW | 11 | 6 | 2 | 3 | +18 | 21 | 1.91 | TWLTW |
| 5Up 2 since last week | Wake FC GA 08/096–4–1 · 19 ptsWLLWW | 11 | 6 | 4 | 1 | +11 | 19 | 1.73 | WLLWW |
| 6Down 1 since last week | Alexandria SA GA 08/096–4–1 · 19 ptsWWLLW | 11 | 6 | 4 | 1 | +8 | 19 | 1.73 | WWLLW |
| 7Down 1 since last week | Skyline Elite GA 08/095–4–2 · 17 ptsWWTTL | 11 | 5 | 4 | 2 | +12 | 17 | 1.55 | WWTTL |
| 8No change since last week | Triangle United GA 08/094–6–1 · 13 ptsLWWTL | 11 | 4 | 6 | 1 | -10 | 13 | 1.18 | LWWTL |
| 9No change since last week | Loudoun Soccer Club GA 08/092–6–1 · 7 ptsTLLLW | 9 | 2 | 6 | 1 | +1 | 7 | 0.78 | TLLLW |
| 10No change since last week | Springfield SYC Soccer GA 08/091–7–3 · 6 ptsLLLLL | 11 | 1 | 7 | 3 | -15 | 6 | 0.55 | LLLLL |
| 11No change since last week | McLean YS GA 08/091–8–1 · 4 ptsLLLWL | 10 | 1 | 8 | 1 | -15 | 4 | 0.40 | LLLWL |
| 12No change since last week | Carolina Core FC Youth GA 08/090–12–0 · 0 ptsLLLLL | 12 | 0 | 12 | 0 | -98 | 0 | 0.00 | LLLLL |
U19
Midwest East
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | Michigan Jaguars GA 08/0910–1–1 · 31 ptsWWWWW | 12 | 10 | 1 | 1 | +45 | 31 | 2.58 | WWWWW |
| 2No change since last week | Midwest United GA 08/0912–2–0 · 36 ptsWLWWW | 14 | 12 | 2 | 0 | +41 | 36 | 2.57 | WLWWW |
| 3No change since last week | FC United Soccer Club GA 08/097–2–2 · 23 ptsTTWWW | 11 | 7 | 2 | 2 | +22 | 23 | 2.09 | TTWWW |
| 4Up 2 since last week | Sockers FC GA 08/097–5–2 · 23 ptsLWLWW | 14 | 7 | 5 | 2 | +9 | 23 | 1.64 | LWLWW |
| 5Down 1 since last week | Elmbrook United GA 08/097–6–0 · 21 ptsLWLLW | 13 | 7 | 6 | 0 | +22 | 21 | 1.62 | LWLLW |
| 6Down 1 since last week | Galaxy SC GA 08/095–5–2 · 17 ptsLWWLL | 12 | 5 | 5 | 2 | -2 | 17 | 1.42 | LWWLL |
| 7No change since last week | Michigan Tigers FC GA 08/094–10–0 · 12 ptsLWLLW | 14 | 4 | 10 | 0 | -37 | 12 | 0.86 | LWLLW |
| 8No change since last week | Madison 56ers GA 08/091–12–1 · 4 ptsLLLLL | 14 | 1 | 12 | 1 | -35 | 4 | 0.29 | LLLLL |
| 9No change since last week | Michigan Stars Elite SC GA 08/090–10–0 · 0 ptsLLLLL | 10 | 0 | 10 | 0 | -65 | 0 | 0.00 | LLLLL |
U19
Midwest West
Girls Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | St. Louis Development Academy GA 08/0911–1–0 · 33 ptsWWWWW | 12 | 11 | 1 | 0 | +42 | 33 | 2.75 | WWWWW |
| 2No change since last week | SC Wave GA 08/099–0–3 · 30 ptsWTWWT | 12 | 9 | 0 | 3 | +18 | 30 | 2.50 | WTWWT |
| 3No change since last week | Union KC Soccer Club GA 08/097–5–0 · 21 ptsLWLLW | 12 | 7 | 5 | 0 | +5 | 21 | 1.75 | LWLLW |
| 4No change since last week | VSA Rush GA 08/095–5–0 · 15 ptsLLWLW | 10 | 5 | 5 | 0 | -10 | 15 | 1.50 | LLWLW |
| 5No change since last week | Sporting Nebraska FC GA 08/093–4–3 · 12 ptsWWLWT | 10 | 3 | 4 | 3 | -2 | 12 | 1.20 | WWLWT |
| 6No change since last week | North Shore United GA 08/092–7–3 · 9 ptsLLWWT | 12 | 2 | 7 | 3 | -10 | 9 | 0.75 | LLWWT |
| 7No change since last week | KC Legends GA 08/091–9–2 · 5 ptsTLLLL | 12 | 1 | 9 | 2 | -19 | 5 | 0.42 | TLLLL |
| 8No change since last week | Central Illinois United GA 08/090–7–5 · 5 ptsLLTLL | 12 | 0 | 7 | 5 | -24 | 5 | 0.42 | LLTLL |
| 9No change since last week | Salvo SC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 10No change since last week | Tonka Fusion Elite GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
U19
Mountain West
Girls Academy · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | Las Vegas Sports Academy GA 08/092–0–0 · 6 ptsWW | 2 | 2 | 0 | 0 | +10 | 6 | 3.00 | WW |
| 2No change since last week | Albion SC Las Vegas GA 08/092–0–0 · 6 ptsWW | 2 | 2 | 0 | 0 | +8 | 6 | 3.00 | WW |
| 3No change since last week | Broomfield Soccer Club GA 08/092–2–0 · 6 ptsWLLW | 4 | 2 | 2 | 0 | -5 | 6 | 1.50 | WLLW |
| 4No change since last week | Utah Celtic GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 5No change since last week | New Mexico Soccer Academy GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 6No change since last week | City SC Utah GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 7No change since last week | Wasatch SC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 8No change since last week | Colorado United GA 08/090–4–0 · 0 ptsLLLL | 4 | 0 | 4 | 0 | -13 | 0 | 0.00 | LLLL |
U19
Northeast
Girls Academy · 14 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | RNY FC Youth GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 2No change since last week | New York SC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 3No change since last week | DUSC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 4No change since last week | STA GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 5No change since last week | Rhode Island Surf GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 6No change since last week | Oakwood Soccer Club GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 7No change since last week | Cedar Stars Academy - Bergen GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 8No change since last week | Island FC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 9No change since last week | Syracuse Development Academy (SDA) GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 10No change since last week | The Football Academy NJ GA Black 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 11No change since last week | Bayside FC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 12No change since last week | Seacoast United GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 13No change since last week | NEFC GA 08/09 Navy0–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 14No change since last week | NEFC GA 08/09 Red0–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
U19
Northwest
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | Almaden FC GA 08/097–1–0 · 21 ptsLWWWW | 8 | 7 | 1 | 0 | +25 | 21 | 2.63 | LWWWW |
| 2No change since last week | South Valley Surf SC GA 08/09G6–1–2 · 20 ptsWWWTL | 9 | 6 | 1 | 2 | +18 | 20 | 2.22 | WWWTL |
| 3No change since last week | Lamorinda SC GA 08/093–1–2 · 11 ptsWLWTT | 6 | 3 | 1 | 2 | +11 | 11 | 1.83 | WLWTT |
| 4No change since last week | Silicon Valley SA GA 08/093–2–1 · 10 ptsTWWLW | 6 | 3 | 2 | 1 | +10 | 10 | 1.67 | TWWLW |
| 5No change since last week | Clovis Crossfire GA 08/092–2–3 · 9 ptsLWLTT | 7 | 2 | 2 | 3 | +2 | 9 | 1.29 | LWLTT |
| 6No change since last week | Sacramento United GA 08/092–3–1 · 7 ptsLTWWL | 6 | 2 | 3 | 1 | +1 | 7 | 1.17 | LTWWL |
| 7No change since last week | San Francisco Glens Soccer Club 08/09G GA2–4–1 · 7 ptsLLLTW | 7 | 2 | 4 | 1 | +6 | 7 | 1.00 | LLLTW |
| 8No change since last week | 1974 Newark FC GA 08/091–6–0 · 3 ptsLLWLL | 7 | 1 | 6 | 0 | -40 | 3 | 0.43 | LLWLL |
| 9No change since last week | Ajax United GA 08/090–6–0 · 0 ptsLLLLL | 6 | 0 | 6 | 0 | -33 | 0 | 0.00 | LLLLL |
U19
Pacific-Northwest
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | Spokane Shadow GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 2No change since last week | Columbia Premier Soccer Club GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 3No change since last week | Westside Metros FC GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 4No change since last week | Soccer Chance Academy GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 5No change since last week | Seattle Celtic GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 6No change since last week | Washington Rush GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 7No change since last week | NPSA WW SURF GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 8No change since last week | Seattle Reign Academy GA 08/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
| 9No change since last week | Washington East Surf Soccer Club GA 07/090–0–0 · 0 pts | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet |
U19
Southeast
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | TopHat GA Gold 08/0913–0–1 · 40 ptsWWWWW | 14 | 13 | 0 | 1 | +51 | 40 | 2.86 | WWWWW |
| 2No change since last week | IMG Academy GA 08/097–1–3 · 24 ptsWWLWT | 11 | 7 | 1 | 3 | +30 | 24 | 2.18 | WWLWT |
| 3No change since last week | West Florida Flames GA 08/097–3–1 · 22 ptsWWWLT | 11 | 7 | 3 | 1 | +4 | 22 | 2.00 | WWWLT |
| 4No change since last week | Hoover-Vestavia Soccer GA 08/096–5–1 · 19 ptsLWWWT | 12 | 6 | 5 | 1 | 0 | 19 | 1.58 | LWWWT |
| 5No change since last week | TopHat GA Navy 08/095–6–2 · 17 ptsLLWLL | 13 | 5 | 6 | 2 | -6 | 17 | 1.31 | LLWLL |
| 6No change since last week | Florida United GA 08/093–5–2 · 11 ptsLWLTL | 10 | 3 | 5 | 2 | -5 | 11 | 1.10 | LWLTL |
| 7Up 1 since last week | Southern Soccer Academy GA 08/091–9–2 · 5 ptsLLTLT | 12 | 1 | 9 | 2 | -21 | 5 | 0.42 | LLTLT |
| 8Down 1 since last week | Space Coast United GA 08/091–7–0 · 3 ptsLLLLL | 8 | 1 | 7 | 0 | -20 | 3 | 0.38 | LLLLL |
| 9No change since last week | Pinecrest Premier Soccer GA 08/09G1–8–0 · 3 ptsLLLLW | 9 | 1 | 8 | 0 | -33 | 3 | 0.33 | LLLLW |
U19
Southwest
Girls Academy · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | SC del Sol GA 08/099–0–0 · 27 ptsWWWWW | 9 | 9 | 0 | 0 | +53 | 27 | 3.00 | WWWWW |
| 2No change since last week | City SC GA 08/09 White6–1–1 · 19 ptsWWWWW | 8 | 6 | 1 | 1 | +12 | 19 | 2.38 | WWWWW |
| 3Up 1 since last week | West Coast F.C. GA 08/095–3–1 · 16 ptsLLWLW | 9 | 5 | 3 | 1 | +8 | 16 | 1.78 | LLWLW |
| 4Down 1 since last week | FRAM SC GA 08/094–2–2 · 14 ptsWWWTT | 8 | 4 | 2 | 2 | +2 | 14 | 1.75 | WWWTT |
| 5No change since last week | FC Tucson Youth Soccer 08/09 GA4–4–1 · 13 ptsTWWLW | 9 | 4 | 4 | 1 | -6 | 13 | 1.44 | TWWLW |
| 6No change since last week | LA Surf Soccer Club GA 08/093–3–2 · 11 ptsTLWWT | 8 | 3 | 3 | 2 | +2 | 11 | 1.38 | TLWWT |
| 7Up 1 since last week | SDSC Surf GA 08/092–3–2 · 8 ptsLTWLT | 7 | 2 | 3 | 2 | -8 | 8 | 1.14 | LTWLT |
| 8Down 1 since last week | SoCal Reds FC GA 08/093–5–0 · 9 ptsLWLLL | 8 | 3 | 5 | 0 | -12 | 9 | 1.13 | LWLLL |
| 9No change since last week | Albion SC San Diego GA 08/093–5–1 · 10 ptsLWLLW | 9 | 3 | 5 | 1 | -10 | 10 | 1.11 | LWLLW |
| 10No change since last week | City SC GA 08/09 Blue1–3–3 · 6 ptsTLWTT | 7 | 1 | 3 | 3 | -4 | 6 | 0.86 | TLWTT |
| 11No change since last week | City SC Southwest GA 08/091–5–2 · 5 ptsLLLLL | 8 | 1 | 5 | 2 | -18 | 5 | 0.63 | LLLLL |
| 12No change since last week | Rangers FC GA 08/090–7–1 · 1 ptsLLLLL | 8 | 0 | 7 | 1 | -19 | 1 | 0.13 | LLLLL |