2026–27 season · Girls Academy
Girls Academy U13 standings
Girls Academy U13: 122 teams in 12 conferences. Updated 6 hours ago. National places: GA U13 rankings.
U13
Frontier
Girls Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 13 | 9 | 2 | 2 | +34 | 29 | 2.23 | WWTWW | |
| 2Down 1 since last week | 16 | 11 | 3 | 2 | +34 | 35 | 2.19 | WWLTW | |
| 3No change since last week | 14 | 10 | 4 | 0 | +21 | 30 | 2.14 | LWLWW | |
| 4No change since last week | 12 | 7 | 3 | 2 | +14 | 23 | 1.92 | LTWWW | |
| 5No change since last week | 16 | 8 | 6 | 2 | -1 | 26 | 1.63 | WLLWW | |
| 6No change since last week | 14 | 5 | 7 | 2 | -7 | 17 | 1.21 | TWWLL | |
| 7No change since last week | 13 | 4 | 6 | 3 | -3 | 15 | 1.15 | WWLLL | |
| 8Up 1 since last week | 11 | 4 | 7 | 0 | -18 | 12 | 1.09 | LLWLW | |
| 9Down 1 since last week | 14 | 5 | 9 | 0 | -14 | 15 | 1.07 | LLWLL | |
| 10No change since last week | 11 | 3 | 7 | 1 | -11 | 10 | 0.91 | WLTLL | |
| 11No change since last week | 12 | 0 | 12 | 0 | -49 | 0 | 0.00 | LLLLL |
U13
Mid-America
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 6 | 5 | 0 | 1 | +16 | 16 | 2.67 | WWWWT | |
| 2Down 1 since last week | 5 | 4 | 0 | 1 | +20 | 13 | 2.60 | WWWWT | |
| 3No change since last week | 4 | 2 | 2 | 0 | -10 | 6 | 1.50 | LWWL | |
| 4No change since last week | 5 | 2 | 3 | 0 | +5 | 6 | 1.20 | WWLLL | |
| 5Up 1 since last week | 6 | 2 | 3 | 1 | -7 | 7 | 1.17 | WLLLW | |
| 6Down 1 since last week | 5 | 1 | 2 | 2 | +2 | 5 | 1.00 | TLTLW | |
| 7No change since last week | 5 | 1 | 3 | 1 | -4 | 4 | 0.80 | LLTWL | |
| 8No change since last week | 2 | 0 | 2 | 0 | -8 | 0 | 0.00 | LL | |
| 9No change since last week | 2 | 0 | 2 | 0 | -14 | 0 | 0.00 | LL |
U13
Mid-Atlantic North
Girls Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 5 | 0 | 1 | +22 | 16 | 2.67 | WWWWT | |
| 2No change since last week | 7 | 6 | 1 | 0 | +26 | 18 | 2.57 | LWWWW | |
| 3No change since last week | 7 | 4 | 2 | 1 | +1 | 13 | 1.86 | WLLWT | |
| 4Up 3 since last week | 6 | 3 | 2 | 1 | -3 | 10 | 1.67 | WLWLW | |
| 5No change since last week | 6 | 3 | 3 | 0 | +2 | 9 | 1.50 | LWLWL | |
| 6No change since last week | 4 | 2 | 2 | 0 | -2 | 6 | 1.50 | LLWW | |
| 7Down 3 since last week | 7 | 3 | 3 | 1 | -3 | 10 | 1.43 | WWLWL | |
| 8No change since last week | 5 | 1 | 4 | 0 | -7 | 3 | 0.60 | LLLWL | |
| 9No change since last week | 7 | 1 | 6 | 0 | -16 | 3 | 0.43 | LLLLL | |
| 10No change since last week | 5 | 0 | 5 | 0 | -20 | 0 | 0.00 | LLLLL |
U13
Mid-Atlantic South
Girls Academy · 12 teams ·
U13
Midwest East
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 7 | 7 | 0 | 0 | +50 | 21 | 3.00 | WWWWW | |
| 2No change since last week | 9 | 8 | 1 | 0 | +48 | 24 | 2.67 | WWWWW | |
| 3No change since last week | 7 | 4 | 3 | 0 | +5 | 12 | 1.71 | LWWWL | |
| 4No change since last week | 8 | 4 | 3 | 1 | -3 | 13 | 1.63 | TLWLW | |
| 5No change since last week | 9 | 2 | 4 | 3 | -14 | 9 | 1.00 | LWTLT | |
| 6No change since last week | 8 | 2 | 4 | 2 | -18 | 8 | 1.00 | LLTLT | |
| 7Up 1 since last week | 8 | 2 | 5 | 1 | -20 | 7 | 0.88 | LLLWT | |
| 8Down 1 since last week | 7 | 2 | 5 | 0 | -15 | 6 | 0.86 | LLLWL | |
| 9No change since last week | 7 | 0 | 6 | 1 | -33 | 1 | 0.14 | LLLLT |
U13
Midwest West
Girls Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 9 | 8 | 1 | 0 | +43 | 24 | 2.67 | WWWWW | |
| 2No change since last week | 9 | 7 | 1 | 1 | +27 | 22 | 2.44 | WLWWW | |
| 3No change since last week | 9 | 5 | 1 | 3 | +18 | 18 | 2.00 | TWWWW | |
| 4No change since last week | 9 | 4 | 2 | 3 | +24 | 15 | 1.67 | WWLWT | |
| 5No change since last week | 9 | 4 | 2 | 3 | +5 | 15 | 1.67 | TWWLT | |
| 6No change since last week | 9 | 4 | 5 | 0 | -11 | 12 | 1.33 | WLWWL | |
| 7No change since last week | 9 | 4 | 5 | 0 | -4 | 12 | 1.33 | WLLLL | |
| 8No change since last week | 8 | 1 | 6 | 1 | -20 | 4 | 0.50 | WTLLL | |
| 9No change since last week | 8 | 1 | 6 | 1 | -21 | 4 | 0.50 | TLLLL | |
| 10No change since last week | 9 | 0 | 9 | 0 | -61 | 0 | 0.00 | LLLLL |
U13
Mountain West
Girls Academy · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 2 | 2 | 0 | 0 | +3 | 6 | 3.00 | WW | |
| 2No change since last week | 6 | 2 | 1 | 3 | +4 | 9 | 1.50 | LTWTW | |
| 3No change since last week | 6 | 2 | 2 | 2 | +1 | 8 | 1.33 | WLTWL | |
| 4No change since last week | 2 | 0 | 0 | 2 | 0 | 2 | 1.00 | TT | |
| 5No change since last week | 2 | 0 | 1 | 1 | -1 | 1 | 0.50 | LT | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | No scored games yet | |
| 8No change since last week | 2 | 0 | 2 | 0 | -7 | 0 | 0.00 | LL |
U13
Northeast
Girls Academy · 14 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 12 | 10 | 1 | 1 | +47 | 31 | 2.58 | WWWWT | |
| 2No change since last week | 11 | 9 | 2 | 0 | +29 | 27 | 2.45 | WWWWL | |
| 3No change since last week | 10 | 7 | 1 | 2 | +18 | 23 | 2.30 | WWTTW | |
| 4No change since last week | 11 | 7 | 2 | 2 | +21 | 23 | 2.09 | WLWTW | |
| 5No change since last week | 10 | 6 | 2 | 2 | +9 | 20 | 2.00 | LTWTW | |
| 6Up 1 since last week | 11 | 4 | 2 | 5 | +10 | 17 | 1.55 | TWWWT | |
| 7Down 1 since last week | 12 | 5 | 4 | 3 | +2 | 18 | 1.50 | WLWLW | |
| 8No change since last week | 12 | 5 | 5 | 2 | +5 | 17 | 1.42 | LWTLW | |
| 9No change since last week | 11 | 4 | 5 | 2 | -15 | 14 | 1.27 | LLLWL | |
| 10Up 1 since last week | 11 | 2 | 4 | 5 | -9 | 11 | 1.00 | WLLTW | |
| 11Down 1 since last week | 12 | 3 | 9 | 0 | -31 | 9 | 0.75 | LWLLL | |
| 12Up 1 since last week | 11 | 2 | 8 | 1 | -31 | 7 | 0.64 | LLLWL | |
| 13Down 1 since last week | 11 | 1 | 9 | 1 | -15 | 4 | 0.36 | LLLLL | |
| 14No change since last week | Island FC GA 13/140–11–0 · 0 ptsLLLLL | 11 | 0 | 11 | 0 | -40 | 0 | 0.00 | LLLLL |
U13
Northwest
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 9 | 9 | 0 | 0 | +46 | 27 | 3.00 | WWWWW | |
| 2No change since last week | 6 | 5 | 1 | 0 | +24 | 15 | 2.50 | WWWLW | |
| 3No change since last week | 7 | 5 | 1 | 1 | +4 | 16 | 2.29 | WWWWW | |
| 4No change since last week | 7 | 3 | 2 | 2 | +5 | 11 | 1.57 | TWWWL | |
| 5No change since last week | 6 | 3 | 3 | 0 | -6 | 9 | 1.50 | LWLWW | |
| 6No change since last week | 6 | 2 | 4 | 0 | -6 | 6 | 1.00 | WLLLL | |
| 7No change since last week | 6 | 1 | 4 | 1 | -13 | 4 | 0.67 | LTLLW | |
| 8No change since last week | 7 | 1 | 6 | 0 | -17 | 3 | 0.43 | LLLLL | |
| 9No change since last week | 8 | 0 | 8 | 0 | -37 | 0 | 0.00 | LLLLL |
U13
Pacific-Northwest
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 5 | 0 | 1 | +11 | 16 | 2.67 | WTWWW | |
| 2No change since last week | 7 | 6 | 1 | 0 | +14 | 18 | 2.57 | WLWWW | |
| 3No change since last week | 7 | 4 | 2 | 1 | +14 | 13 | 1.86 | WLWWW | |
| 4No change since last week | 6 | 3 | 2 | 1 | +11 | 10 | 1.67 | LLWWW | |
| 5No change since last week | 6 | 2 | 1 | 3 | +7 | 9 | 1.50 | TTWWL | |
| 6No change since last week | 6 | 3 | 3 | 0 | -7 | 9 | 1.50 | WLWLL | |
| 7No change since last week | 6 | 2 | 4 | 0 | -5 | 6 | 1.00 | WLLLL | |
| 8No change since last week | 7 | 1 | 6 | 0 | -21 | 3 | 0.43 | LLLLL | |
| 9No change since last week | 7 | 0 | 7 | 0 | -24 | 0 | 0.00 | LLLLL |
U13
Southeast
Girls Academy · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 10 | 10 | 0 | 0 | +66 | 30 | 3.00 | WWWWW | |
| 2No change since last week | 8 | 8 | 0 | 0 | +35 | 24 | 3.00 | WWWWW | |
| 3No change since last week | 10 | 6 | 2 | 2 | +13 | 20 | 2.00 | WLTLW | |
| 4No change since last week | 10 | 4 | 4 | 2 | -1 | 14 | 1.40 | WLTWL | |
| 5Up 1 since last week | 11 | 4 | 7 | 0 | -18 | 12 | 1.09 | WLWLW | |
| 6Down 1 since last week | 11 | 3 | 7 | 1 | -13 | 10 | 0.91 | LWLLT | |
| 7No change since last week | 10 | 2 | 5 | 3 | -15 | 9 | 0.90 | TLTLT | |
| 8No change since last week | 7 | 1 | 5 | 1 | -25 | 4 | 0.57 | LLTLL | |
| 9No change since last week | 11 | 1 | 9 | 1 | -42 | 4 | 0.36 | LTLLL |
U13
Southwest
Girls Academy · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 8 | 7 | 0 | 1 | +26 | 22 | 2.75 | WWWWW | |
| 2Down 1 since last week | 8 | 7 | 1 | 0 | +23 | 21 | 2.63 | WWWWL | |
| 3No change since last week | 7 | 5 | 2 | 0 | +3 | 15 | 2.14 | WWWLW | |
| 4No change since last week | 9 | 4 | 1 | 4 | +13 | 16 | 1.78 | WWWTT | |
| 5No change since last week | 9 | 5 | 3 | 1 | 0 | 16 | 1.78 | LLWWT | |
| 6No change since last week | 8 | 3 | 3 | 2 | 0 | 11 | 1.38 | WWLLT | |
| 7No change since last week | 8 | 3 | 4 | 1 | -2 | 10 | 1.25 | LWLTL | |
| 8No change since last week | 8 | 2 | 3 | 3 | -3 | 9 | 1.13 | TWWLT | |
| 9No change since last week | 9 | 2 | 5 | 2 | -7 | 8 | 0.89 | WTLLT | |
| 10No change since last week | 9 | 1 | 7 | 1 | -23 | 4 | 0.44 | LLLLL | |
| 11No change since last week | 7 | 0 | 4 | 3 | -7 | 3 | 0.43 | TLLTT | |
| 12No change since last week | 8 | 0 | 6 | 2 | -23 | 2 | 0.25 | LLLLT |