2026–27 season · ECNL Boys
ECNL Boys U15 standings
Current season. Updated 4 hours ago. 18 conferences. For a national comparison across conferences, see the ECNL Boys U15 rankings. How to read these tables.
Far West
ECNL Boys · 7 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 |
Florida
ECNL Boys · 11 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +11 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 3 | 6 | 5 | 1 | 0 | +16 | 15 | |
| 4 | 2 | 1 | 0 | 1 | +6 | 4 | |
| 5 | 5 | 3 | 2 | 0 | +1 | 9 | |
| 6 | 2 | 1 | 1 | 0 | 0 | 3 | |
| 7 | 4 | 2 | 2 | 0 | 0 | 6 | |
| 8 | 3 | 1 | 1 | 1 | -3 | 4 | |
| 9 | 4 | 1 | 3 | 0 | -5 | 3 | |
| 10 | 4 | 0 | 4 | 0 | -12 | 0 | |
| 11 | 4 | 0 | 4 | 0 | -18 | 0 |
Heartland · Blue
ECNL Boys · 6 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 0 | 1 | +7 | 10 | |
| 2 | 3 | 1 | 0 | 2 | +1 | 5 | |
| 3 | 2 | 1 | 1 | 0 | -1 | 3 | |
| 4 | 2 | 1 | 1 | 0 | -1 | 3 | |
| 5 | 3 | 1 | 1 | 1 | 0 | 4 | |
| 6 | 4 | 0 | 4 | 0 | -6 | 0 |
Heartland · White
ECNL Boys · 6 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 |
Mid-America
ECNL Boys · 10 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 1 | 0 | +24 | 21 | |
| 2 | 7 | 5 | 1 | 1 | +12 | 16 | |
| 3 | 7 | 4 | 1 | 2 | +11 | 14 | |
| 4 | 5 | 3 | 1 | 1 | +7 | 10 | |
| 5 | 5 | 3 | 1 | 1 | +4 | 10 | |
| 6 | 7 | 4 | 3 | 0 | +7 | 12 | |
| 7 | 7 | 2 | 4 | 1 | -9 | 7 | |
| 8 | 7 | 2 | 5 | 0 | -8 | 6 | |
| 9 | 8 | 1 | 7 | 0 | -20 | 3 | |
| 10 | 7 | 0 | 7 | 0 | -28 | 0 |
Mid-Atlantic
ECNL Boys · 13 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | +6 | 7 | |
| 2 | 3 | 2 | 0 | 1 | +5 | 7 | |
| 3 | 3 | 2 | 1 | 0 | +1 | 6 | |
| 4 | 2 | 1 | 0 | 1 | +1 | 4 | |
| 5 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 6 | 2 | 0 | 2 | 0 | -2 | 0 | |
| 7 | 2 | 0 | 2 | 0 | -4 | 0 | |
| 8 | 2 | 0 | 2 | 0 | -7 | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 | |
| 11 | — | — | — | — | — | 0 | |
| 12 | — | — | — | — | — | 0 | |
| 13 | — | — | — | — | — | 0 |
Midwest
ECNL Boys · 8 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 |
Mountain · East
ECNL Boys · 5 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 |
Mountain · West
ECNL Boys · 6 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +3 | 3 | |
| 2 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 3 | 1 | 0 | 1 | 0 | -1 | 0 | |
| 4 | 1 | 0 | 1 | 0 | -3 | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 |
New England · North
ECNL Boys · 6 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 |
New England · South
ECNL Boys · 6 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 |
North Atlantic
ECNL Boys · 11 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 | |
| 10 | — | — | — | — | — | 0 | |
| 11 | — | — | — | — | — | 0 |
Northern Cal
ECNL Boys · 17 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | +6 | 12 | |
| 2 | 4 | 3 | 1 | 0 | +8 | 9 | |
| 3 | 2 | 1 | 0 | 1 | +5 | 4 | |
| 4 | 3 | 2 | 1 | 0 | +1 | 6 | |
| 5 | 4 | 2 | 1 | 1 | +4 | 7 | |
| 6 | 4 | 2 | 1 | 1 | +4 | 7 | |
| 7 | 4 | 2 | 1 | 1 | +3 | 7 | |
| 8 | 4 | 2 | 2 | 0 | +1 | 6 | |
| 9 | 4 | 1 | 1 | 2 | -1 | 5 | |
| 10 | 4 | 1 | 1 | 2 | -1 | 5 | |
| 11 | 4 | 1 | 2 | 1 | -2 | 4 | |
| 12 | 4 | 1 | 2 | 1 | -3 | 4 | |
| 13 | 3 | 1 | 2 | 0 | -4 | 3 | |
| 14 | 4 | 0 | 1 | 3 | -2 | 3 | |
| 15 | 3 | 0 | 1 | 2 | -1 | 2 | |
| 16 | 3 | 0 | 2 | 1 | -4 | 1 | |
| 17 | 4 | 0 | 4 | 0 | -14 | 0 |
Northwest
ECNL Boys · 9 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +21 | 9 | |
| 2 | 3 | 3 | 0 | 0 | +16 | 9 | |
| 3 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 4 | 2 | 1 | 1 | 0 | -1 | 3 | |
| 5 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 6 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 7 | 2 | 0 | 2 | 0 | -7 | 0 | |
| 8 | 3 | 0 | 3 | 0 | -10 | 0 | |
| 9 | 3 | 0 | 3 | 0 | -23 | 0 |
Ohio Valley
ECNL Boys · 9 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | — | — | — | — | — | 0 | |
| 2 | — | — | — | — | — | 0 | |
| 3 | — | — | — | — | — | 0 | |
| 4 | — | — | — | — | — | 0 | |
| 5 | — | — | — | — | — | 0 | |
| 6 | — | — | — | — | — | 0 | |
| 7 | — | — | — | — | — | 0 | |
| 8 | — | — | — | — | — | 0 | |
| 9 | — | — | — | — | — | 0 |
Southeast
ECNL Boys · 9 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | +6 | 9 | |
| 2 | 4 | 3 | 0 | 1 | +9 | 10 | |
| 3 | 5 | 2 | 1 | 2 | +5 | 8 | |
| 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 5 | 3 | 1 | 2 | 0 | -1 | 3 | |
| 6 | 4 | 1 | 2 | 1 | -3 | 4 | |
| 7 | 5 | 1 | 3 | 1 | -9 | 4 | |
| 8 | 4 | 1 | 3 | 0 | -3 | 3 | |
| 9 | 3 | 0 | 1 | 2 | -4 | 2 |
Southwest
ECNL Boys · 13 teams · Updated 4 hours ago
| Place | Club | Matches | Wins | Losses | Ties | Goal diff | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | +1 | 3 | |
| 2 | 3 | 2 | 1 | 0 | +4 | 6 | |
| 3 | 3 | 2 | 1 | 0 | +2 | 6 | |
| 4 | 2 | 1 | 0 | 1 | +2 | 4 | |
| 5 | 2 | 1 | 1 | 0 | +2 | 3 | |
| 6 | 2 | 1 | 1 | 0 | +2 | 3 | |
| 7 | 2 | 1 | 1 | 0 | -1 | 3 | |
| 8 | 3 | 1 | 1 | 1 | -1 | 4 | |
| 9 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 10 | 3 | 1 | 2 | 0 | -2 | 3 | |
| 11 | 3 | 1 | 2 | 0 | -3 | 3 | |
| 12 | 2 | 0 | 1 | 1 | -3 | 1 | |
| 13 | 1 | 0 | 1 | 0 | -3 | 0 |
Texas
ECNL Boys · 20 teams · Updated 4 hours ago