2026–27 season · ECNL Boys
ECNL Boys U15 standings
ECNL Boys U15: 172 teams in 18 conferences. Updated 17 min ago. National places: ECNL Boys U15 rankings.
U15
Far West
ECNL Boys · 7 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
Florida
ECNL Boys · 11 teams ·
U15
Heartland · Blue
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 10 | 8 | 0 | 2 | +20 | 26 | 2.60 | LTWWW | |
| 2No change since last week | 10 | 6 | 2 | 2 | +5 | 20 | 2.00 | WWLWW | |
| 3No change since last week | 9 | 3 | 4 | 2 | -1 | 11 | 1.22 | LTWTL | |
| 4No change since last week | 9 | 3 | 5 | 1 | -7 | 10 | 1.11 | LWLLT | |
| 5No change since last week | 10 | 1 | 4 | 5 | -8 | 8 | 0.80 | LLTTT | |
| 6No change since last week | 10 | 1 | 7 | 2 | -9 | 5 | 0.50 | WTLTL |
U15
Heartland · White
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
Mid-America
ECNL Boys · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 14 | 11 | 2 | 1 | +18 | 34 | 2.43 | WWLWW | |
| 2No change since last week | 15 | 10 | 3 | 2 | +31 | 32 | 2.13 | WWWTT | |
| 3No change since last week | 16 | 11 | 4 | 1 | +25 | 34 | 2.13 | WWTWW | |
| 4No change since last week | 13 | 7 | 4 | 2 | +11 | 23 | 1.77 | WLLWT | |
| 5No change since last week | 13 | 6 | 3 | 4 | +11 | 22 | 1.69 | LWTWL | |
| 6No change since last week | 14 | 7 | 6 | 1 | +6 | 22 | 1.57 | LLWWL | |
| 7No change since last week | 13 | 5 | 6 | 2 | -9 | 17 | 1.31 | WTWLW | |
| 8Up 1 since last week | 13 | 3 | 9 | 1 | -22 | 10 | 0.77 | WLLTL | |
| 9Down 1 since last week | 15 | 3 | 11 | 1 | -23 | 10 | 0.67 | TLWLL | |
| 10No change since last week | 16 | 0 | 15 | 1 | -48 | 1 | 0.06 | LLLLL |
U15
Mid-Atlantic
ECNL Boys · 13 teams ·
U15
Midwest
ECNL Boys · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
Mountain · East
ECNL Boys · 5 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0 | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | TLW | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
Mountain · West
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 5 | 4 | 1 | 0 | +9 | 12 | 2.40 | LWWTL | |
| 2No change since last week | 6 | 3 | 3 | 0 | +5 | 9 | 1.50 | WWWTW | |
| 3No change since last week | 5 | 2 | 2 | 1 | -3 | 7 | 1.40 | TLLWL | |
| 4No change since last week | 6 | 1 | 4 | 1 | -11 | 4 | 0.67 | LLWLL | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
New England · North
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
New England · South
ECNL Boys · 6 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
North Atlantic
ECNL Boys · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 10No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 11No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
Northern Cal
ECNL Boys · 17 teams ·
U15
Northwest
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 7 | 6 | 0 | 1 | +27 | 19 | 2.71 | WWWWW | |
| 2No change since last week | 7 | 6 | 1 | 0 | +31 | 18 | 2.57 | WWLWW | |
| 3No change since last week | 6 | 5 | 1 | 0 | +8 | 15 | 2.50 | WWWLW | |
| 4Up 1 since last week | 7 | 4 | 3 | 0 | +4 | 12 | 1.71 | LWWWL | |
| 5Down 1 since last week | 7 | 4 | 3 | 0 | +11 | 12 | 1.71 | WWLLL | |
| 6No change since last week | 8 | 4 | 3 | 1 | -3 | 13 | 1.63 | WLLWW | |
| 7Up 1 since last week | 8 | 1 | 6 | 1 | -16 | 4 | 0.50 | WLLLW | |
| 8Down 1 since last week | 8 | 1 | 6 | 1 | -20 | 4 | 0.50 | TLWLL | |
| 9No change since last week | 8 | 0 | 8 | 0 | -42 | 0 | 0.00 | LWLLL |
U15
Ohio Valley
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 2No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 3No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 4No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 5No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 6No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 7No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 8No change since last week | — | — | — | — | — | 0 | — | No scored games yet | |
| 9No change since last week | — | — | — | — | — | 0 | — | No scored games yet |
U15
Southeast
ECNL Boys · 9 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD | Points | PPG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 11 | 10 | 1 | 0 | +20 | 30 | 2.73 | WLWWW | |
| 2No change since last week | 12 | 8 | 2 | 2 | +15 | 26 | 2.17 | WTWWW | |
| 3No change since last week | 11 | 5 | 4 | 2 | +2 | 17 | 1.55 | WWTTL | |
| 4No change since last week | 11 | 4 | 4 | 3 | +4 | 15 | 1.36 | LTLLW | |
| 5Up 1 since last week | 10 | 3 | 5 | 2 | -1 | 11 | 1.10 | TTLWW | |
| 6Up 2 since last week | 11 | 3 | 6 | 2 | -8 | 11 | 1.00 | LWLWL | |
| 7Down 2 since last week | 10 | 2 | 5 | 3 | -8 | 9 | 0.90 | LTLWL | |
| 8Down 1 since last week | 9 | 2 | 5 | 2 | -7 | 8 | 0.89 | LWLTL | |
| 9No change since last week | 11 | 2 | 7 | 2 | -17 | 8 | 0.73 | LTWLL |
U15
Southwest
ECNL Boys · 13 teams ·
U15
Texas
ECNL Boys · 20 teams ·