2026–27 season · MLS NEXT Academy
MLS NEXT Academy U16 standings
MLS NEXT Academy U16: 268 teams in 20 conferences. Updated 13 min ago. National places: Academy U16 rankings.
U16
Carolinas
MLS NEXT Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 4 | 3 | 1 | 0 | +0.8 | 9 | WWLW | |
| 2No change since last week | 14 | 8 | 3 | 3 | +0.4 | 27 | WWTWL | |
| 3No change since last week | 3 | 1 | 1 | 1 | 0.0 | 4 | LWT | |
| 4No change since last week | 13 | 4 | 4 | 5 | 0.0 | 17 | LWWWL | |
| 5No change since last week | 4 | 1 | 1 | 2 | 0.0 | 5 | TWTL | |
| 6No change since last week | 2 | 0 | 0 | 2 | 0.0 | 2 | TT | |
| 7No change since last week | 4 | 1 | 3 | 0 | 0.0 | 3 | LLLW | |
| 8No change since last week | 4 | 0 | 1 | 3 | -0.8 | 3 | LTTT | |
| 9No change since last week | 2 | 0 | 2 | 0 | -1.5 | 0 | LL | |
| 10No change since last week | 2 | 0 | 2 | 0 | -1.5 | 0 | LL |
U16
Desert
MLS NEXT Academy · 16 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1Up 3 since last week | 4 | 3 | 0 | 1 | +1.3 | 10 | WTWW | |
| 2No change since last week | 9 | 6 | 1 | 2 | +1.0 | 20 | WWLTW | |
| 3No change since last week | 10 | 7 | 2 | 1 | +1.0 | 22 | WTWWL | |
| 4Down 3 since last week | 15 | 11 | 4 | 0 | +2.5 | 33 | LWLWL | |
| 5Up 1 since last week | 11 | 7 | 3 | 1 | +1.2 | 22 | WWWWW | |
| 6Down 1 since last week | 12 | 7 | 4 | 1 | +1.1 | 22 | LWTWL | |
| 7No change since last week | 14 | 7 | 5 | 2 | +0.6 | 23 | LWWTW | |
| 8Up 1 since last week | 10 | 4 | 5 | 1 | -0.2 | 13 | WLWLW | |
| 9Down 1 since last week | 14 | 5 | 6 | 3 | -0.2 | 18 | WWTWL | |
| 10Up 1 since last week | 9 | 2 | 5 | 2 | -0.3 | 8 | LLLTW | |
| 11Down 1 since last week | 10 | 2 | 6 | 2 | -1.2 | 8 | LTLWT | |
| 12No change since last week | 10 | 1 | 8 | 1 | -2.8 | 4 | LLLTL | |
| 13No change since last week | 10 | 0 | 9 | 1 | -2.9 | 1 | LLLLT | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 16No change since last week | 4 | 0 | 4 | 0 | -4.8 | 0 | LLLL |
U16
Garden State
MLS NEXT Academy · 15 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
Great Lakes North
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
Great Lakes South
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
Heartland
MLS NEXT Academy · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 1 | 1 | 0 | 0 | +1.0 | 3 | W | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 1 | 0 | 1 | 0 | -1.0 | 0 | L |
U16
Mid-Atlantic
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
Mountain
MLS NEXT Academy · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
New England
MLS NEXT Academy · 19 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 16No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 17No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 18No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 19No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
North
MLS NEXT Academy · 15 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
Northeast
MLS NEXT Academy · 14 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U16
Northern California Coast
MLS NEXT Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 7 | 7 | 0 | 0 | +5.3 | 21 | WWWWW | |
| 2Up 1 since last week | 7 | 5 | 1 | 1 | +0.6 | 16 | WLTWW | |
| 3Down 1 since last week | 8 | 5 | 1 | 2 | +1.3 | 17 | WTWWT | |
| 4No change since last week | 7 | 4 | 3 | 0 | +0.1 | 12 | WLWLL | |
| 5Up 1 since last week | 8 | 3 | 3 | 2 | -0.4 | 11 | WWTWT | |
| 6Up 2 since last week | 7 | 3 | 4 | 0 | -1.7 | 9 | WWLLW | |
| 7Down 2 since last week | 7 | 3 | 4 | 0 | +0.3 | 9 | WLWLL | |
| 8Down 1 since last week | 7 | 2 | 5 | 0 | -0.3 | 6 | LLLWL | |
| 9No change since last week | 8 | 1 | 6 | 1 | -1.9 | 4 | WLTLL | |
| 10No change since last week | 8 | 1 | 7 | 0 | -2.8 | 3 | LLLLW |
U16
Northern California Redwood
MLS NEXT Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 7 | 6 | 0 | 1 | +2.0 | 19 | WWWTW | |
| 2No change since last week | 7 | 5 | 1 | 1 | +1.4 | 16 | WLWWW | |
| 3Up 3 since last week | 7 | 3 | 2 | 2 | +0.7 | 11 | WWLTW | |
| 4Down 1 since last week | 8 | 3 | 2 | 3 | -0.4 | 12 | WLWTL | |
| 5Down 1 since last week | 8 | 4 | 4 | 0 | +0.1 | 12 | LWWWL | |
| 6Up 1 since last week | 7 | 3 | 3 | 1 | +0.7 | 10 | LWLLW | |
| 7Up 1 since last week | 7 | 3 | 3 | 1 | -0.1 | 10 | WLLWW | |
| 8Down 3 since last week | 8 | 3 | 4 | 1 | +1.3 | 10 | LWLTL | |
| 9No change since last week | 8 | 1 | 6 | 1 | -3.0 | 4 | LLWLL | |
| 10No change since last week | 7 | 0 | 6 | 1 | -2.4 | 1 | LLLLL |
U16
Pacific Northwest
MLS NEXT Academy · 16 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 8 | 6 | 1 | 1 | +1.9 | 19 | WLWWW | |
| 2Down 1 since last week | 7 | 5 | 2 | 0 | +2.3 | 15 | LWWWL | |
| 3Up 2 since last week | 8 | 5 | 1 | 2 | +3.1 | 17 | TWWWW | |
| 4Down 1 since last week | 8 | 5 | 1 | 2 | +0.9 | 17 | WWLWW | |
| 5Down 1 since last week | 6 | 4 | 2 | 0 | +1.5 | 12 | WWLWL | |
| 6No change since last week | 8 | 5 | 3 | 0 | +1.0 | 15 | WWWLW | |
| 7No change since last week | 8 | 2 | 5 | 1 | -1.8 | 7 | LLLLL | |
| 8Up 1 since last week | 6 | 0 | 5 | 1 | -2.2 | 1 | LTLLL | |
| 9Up 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10Up 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11Up 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12Up 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13Up 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14Up 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15 | 1 | 0 | 1 | 0 | -4.0 | 0 | L | |
| 16No change since last week | 7 | 0 | 7 | 0 | -4.0 | 0 | LLLLL |
U16
Pioneer
MLS NEXT Academy · 21 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 8 | 7 | 1 | 0 | +2.1 | 21 | WWWWW | |
| 2Up 1 since last week | 8 | 6 | 1 | 1 | +4.1 | 19 | WWTWW | |
| 3Up 2 since last week | 9 | 6 | 2 | 1 | +1.4 | 19 | TWWWL | |
| 4Up 2 since last week | 9 | 6 | 2 | 1 | +0.7 | 19 | WLWTW | |
| 5Up 2 since last week | 11 | 6 | 0 | 5 | +1.4 | 23 | WTWTW | |
| 6Down 4 since last week | 11 | 7 | 2 | 2 | +1.4 | 23 | WWTTL | |
| 7Down 3 since last week | 9 | 5 | 1 | 3 | +1.6 | 18 | WWWTT | |
| 8No change since last week | 10 | 5 | 2 | 3 | +2.3 | 18 | LWWTW | |
| 9Up 2 since last week | 11 | 5 | 3 | 3 | +0.5 | 18 | WTTLW | |
| 10Down 1 since last week | 11 | 5 | 4 | 2 | 0.0 | 17 | TWWLL | |
| 11Up 1 since last week | 9 | 3 | 2 | 4 | +0.1 | 13 | WTWTT | |
| 12Up 2 since last week | 11 | 4 | 4 | 3 | +0.5 | 15 | TLLWW | |
| 13Down 3 since last week | 11 | 4 | 4 | 3 | +0.4 | 15 | TLWTL | |
| 14Down 1 since last week | 12 | 4 | 5 | 3 | -0.5 | 15 | LLWWL | |
| 15Up 3 since last week | 10 | 3 | 7 | 0 | -1.0 | 9 | LLLWW | |
| 16Down 1 since last week | 11 | 2 | 6 | 3 | -0.6 | 9 | LLLLT | |
| 17Down 1 since last week | 9 | 2 | 6 | 1 | -2.1 | 7 | WLLLW | |
| 18Up 1 since last week | 9 | 1 | 5 | 3 | -1.3 | 6 | LLTWT | |
| 19Down 2 since last week | 9 | 2 | 7 | 0 | -1.8 | 6 | LLLLL | |
| 20Up 1 since last week | 13 | 1 | 11 | 1 | -3.4 | 4 | WLLTL | |
| 21Down 1 since last week | 11 | 1 | 10 | 0 | -3.5 | 3 | LLLWL |
U16
South
MLS NEXT Academy · 14 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 12 | 10 | 2 | 0 | +1.9 | 30 | WWLWL | |
| 2No change since last week | 11 | 9 | 2 | 0 | +3.6 | 27 | WWLWW | |
| 3Up 1 since last week | 12 | 8 | 4 | 0 | +1.6 | 24 | WLWWW | |
| 4Down 1 since last week | 8 | 5 | 2 | 1 | +3.0 | 16 | WWWWT | |
| 5Up 2 since last week | 12 | 7 | 4 | 1 | +1.3 | 22 | WLLWW | |
| 6Down 1 since last week | 9 | 5 | 3 | 1 | +1.3 | 16 | WLWWL | |
| 7Up 2 since last week | 11 | 5 | 4 | 2 | -0.4 | 17 | LLWTW | |
| 8No change since last week | 11 | 5 | 5 | 1 | +0.6 | 16 | LTWWL | |
| 9Down 3 since last week | 11 | 4 | 3 | 4 | +0.4 | 16 | WWTTL | |
| 10No change since last week | 12 | 5 | 6 | 1 | -0.8 | 16 | WLWWW | |
| 11Up 1 since last week | 9 | 3 | 6 | 0 | -1.9 | 9 | LWLLW | |
| 12Down 1 since last week | 11 | 3 | 6 | 2 | -0.6 | 11 | LLLLW | |
| 13No change since last week | 12 | 1 | 10 | 1 | -2.4 | 4 | LLLLL | |
| 14No change since last week | 13 | 0 | 13 | 0 | -6.0 | 0 | LLLLL |
U16
Southern California
MLS NEXT Academy · 20 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 6 | 5 | 0 | 1 | +2.5 | 16 | TWWWW | |
| 2No change since last week | 8 | 7 | 1 | 0 | +2.9 | 21 | WLWWW | |
| 3Up 1 since last week | 8 | 6 | 0 | 2 | +1.3 | 20 | TWWTW | |
| 4Up 1 since last week | 7 | 5 | 1 | 1 | +1.9 | 16 | LWWWT | |
| 5Up 1 since last week | 8 | 6 | 2 | 0 | +2.9 | 18 | WLWWW | |
| 6Down 3 since last week | 9 | 6 | 1 | 2 | +2.3 | 20 | WWWTL | |
| 7No change since last week | 8 | 5 | 2 | 1 | +1.8 | 16 | TLWWW | |
| 8No change since last week | 6 | 2 | 1 | 3 | +1.2 | 9 | LTWWT | |
| 9No change since last week | 8 | 3 | 4 | 1 | -0.4 | 10 | WWLTL | |
| 10Up 4 since last week | 6 | 2 | 3 | 1 | -0.7 | 7 | LTLLW | |
| 11No change since last week | 7 | 2 | 4 | 1 | -0.6 | 7 | LWTLL | |
| 12Down 2 since last week | 7 | 2 | 4 | 1 | -1.4 | 7 | WLLLL | |
| 13Up 5 since last week | 8 | 2 | 5 | 1 | -0.9 | 7 | LLLWW | |
| 14Down 2 since last week | 6 | 1 | 3 | 2 | -0.5 | 5 | LLWTL | |
| 15Down 2 since last week | 8 | 1 | 4 | 3 | -0.5 | 6 | LTLLL | |
| 16No change since last week | 6 | 1 | 4 | 1 | -2.8 | 4 | LLWLT | |
| 17No change since last week | 6 | 0 | 2 | 4 | -1.3 | 4 | LTTTT | |
| 18Down 3 since last week | 8 | 1 | 5 | 2 | -1.8 | 5 | LLTWL | |
| 19No change since last week | 8 | 0 | 7 | 1 | -3.5 | 1 | LLLTL | |
| 20No change since last week | 4 | 0 | 4 | 0 | -6.0 | 0 | LLLL |
U16
Sunshine North
MLS NEXT Academy · 13 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 11 | 9 | 0 | 2 | +3.0 | 29 | TWWTW | |
| 2No change since last week | 12 | 9 | 1 | 2 | +1.8 | 29 | WTLWW | |
| 3No change since last week | 8 | 5 | 0 | 3 | +2.3 | 18 | WWTTW | |
| 4No change since last week | 11 | 6 | 3 | 2 | +0.4 | 20 | WLWWT | |
| 5No change since last week | 11 | 6 | 4 | 1 | +0.3 | 19 | WWLWL | |
| 6No change since last week | 9 | 5 | 4 | 0 | +1.2 | 15 | LLWWW | |
| 7No change since last week | 11 | 6 | 5 | 0 | +1.2 | 18 | LWWWL | |
| 8No change since last week | 12 | 5 | 6 | 1 | -0.1 | 16 | LLWWL | |
| 9No change since last week | 12 | 4 | 7 | 1 | -0.9 | 13 | WLLWL | |
| 10No change since last week | 10 | 2 | 4 | 4 | -0.8 | 10 | LLTWW | |
| 11No change since last week | 12 | 2 | 9 | 1 | -2.3 | 7 | LLLLL | |
| 12No change since last week | 12 | 2 | 9 | 1 | -2.1 | 7 | LLTLL | |
| 13No change since last week | 11 | 0 | 9 | 2 | -2.8 | 2 | TLLLT |
U16
Sunshine South
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 9 | 6 | 3 | 0 | +0.8 | 18 | WLWWW | |
| 2Up 2 since last week | 10 | 6 | 3 | 1 | +0.7 | 19 | LLWTW | |
| 3Up 2 since last week | 8 | 4 | 2 | 2 | +0.4 | 14 | WWLWT | |
| 4Down 1 since last week | 9 | 4 | 2 | 3 | +0.8 | 15 | TWTTL | |
| 5Up 1 since last week | 9 | 4 | 2 | 3 | +0.6 | 15 | WWTLT | |
| 6Down 4 since last week | 8 | 4 | 4 | 0 | +0.1 | 12 | LWLLL | |
| 7Up 1 since last week | 10 | 4 | 5 | 1 | -0.3 | 13 | WWLTW | |
| 8Down 1 since last week | 10 | 3 | 3 | 4 | -0.1 | 13 | LWTWL | |
| 9Up 1 since last week | 10 | 3 | 5 | 2 | -0.3 | 11 | WLTTW | |
| 10Down 1 since last week | 10 | 3 | 6 | 1 | -1.0 | 10 | WLLWL | |
| 11No change since last week | 9 | 0 | 6 | 3 | -1.4 | 3 | LLLTT |
U16
Virginia
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 9 | 7 | 0 | 2 | +2.0 | 23 | TWWWW | |
| 2No change since last week | 9 | 6 | 0 | 3 | +1.0 | 21 | WTWWW | |
| 3Up 1 since last week | 6 | 4 | 2 | 0 | +0.5 | 12 | LWWWW | |
| 4Down 1 since last week | 9 | 5 | 3 | 1 | +0.4 | 16 | LWWTL | |
| 5No change since last week | 8 | 3 | 3 | 2 | -0.3 | 11 | WLWTT | |
| 6Up 3 since last week | 7 | 2 | 4 | 1 | -0.4 | 7 | WLLLW | |
| 7Down 1 since last week | 9 | 2 | 5 | 2 | -0.1 | 8 | WTLLL | |
| 8No change since last week | 7 | 1 | 3 | 3 | -0.3 | 6 | LLTLT | |
| 9Up 1 since last week | 7 | 1 | 3 | 3 | -0.6 | 6 | LLTTW | |
| 10Down 3 since last week | 8 | 1 | 4 | 3 | -1.5 | 6 | LLTLL | |
| 11No change since last week | 9 | 0 | 5 | 4 | -1.1 | 4 | TLTTL |