2026–27 season · MLS NEXT Academy
MLS NEXT Academy U15 Standings
MLS NEXT Academy U15: 269 teams in 20 conferences. Updated 14 min ago. National places: Academy U15 rankings.
U15
Carolinas
MLS NEXT Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 13 | 10 | 2 | 1 | +1.8 | 31 | WWWLW | |
| 2No change since last week | 3 | 2 | 1 | 0 | 0.0 | 6 | LWW | |
| 3No change since last week | 4 | 2 | 1 | 1 | +1.0 | 7 | WTWL | |
| 4No change since last week | 2 | 1 | 1 | 0 | +0.5 | 3 | WL | |
| 5No change since last week | 4 | 2 | 2 | 0 | -1.5 | 6 | LWLW | |
| 6No change since last week | 3 | 1 | 1 | 1 | +0.7 | 4 | TWL | |
| 7No change since last week | 13 | 3 | 7 | 3 | -0.8 | 12 | LWTWT | |
| 8No change since last week | 2 | 0 | 1 | 1 | -2.0 | 1 | LT | |
| 9No change since last week | 4 | 0 | 3 | 1 | -1.5 | 1 | LLLT | |
| 10No change since last week | 2 | 0 | 2 | 0 | -1.5 | 0 | LL |
U15
Desert
MLS NEXT Academy · 16 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 4 | 4 | 0 | 0 | +3.5 | 12 | WWWW | |
| 2No change since last week | 14 | 13 | 1 | 0 | +4.6 | 39 | WWWLW | |
| 3Up 1 since last week | 12 | 7 | 4 | 1 | +0.2 | 22 | WTWWL | |
| 4Down 1 since last week | 11 | 6 | 3 | 2 | +0.2 | 20 | TLTWL | |
| 5Up 1 since last week | 10 | 6 | 4 | 0 | -0.2 | 18 | WLLWW | |
| 6Down 1 since last week | 11 | 5 | 3 | 3 | +1.4 | 18 | WLTWL | |
| 7Up 1 since last week | 8 | 4 | 3 | 1 | +0.6 | 13 | WLTWW | |
| 8Down 1 since last week | 9 | 4 | 3 | 2 | +0.2 | 14 | LWWTT | |
| 9Up 1 since last week | 14 | 4 | 6 | 4 | -0.4 | 16 | LTTWW | |
| 10Down 1 since last week | 15 | 4 | 8 | 3 | -0.5 | 15 | LLLWL | |
| 11No change since last week | 10 | 2 | 7 | 1 | -1.5 | 7 | LWLTL | |
| 12Up 1 since last week | 10 | 2 | 8 | 0 | -2.2 | 6 | LLWLW | |
| 13Down 1 since last week | 10 | 1 | 8 | 1 | -2.3 | 4 | LTLLL | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 16No change since last week | 4 | 0 | 4 | 0 | -7.5 | 0 | LLLL |
U15
Garden State
MLS NEXT Academy · 15 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
Great Lakes North
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
Great Lakes South
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
Heartland
MLS NEXT Academy · 12 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 1 | 1 | 0 | 0 | +1.0 | 3 | W | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 1 | 0 | 1 | 0 | -1.0 | 0 | L |
U15
Mid-Atlantic
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
Mountain
MLS NEXT Academy · 8 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
New England
MLS NEXT Academy · 19 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 16No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 17No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 18No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 19No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
North
MLS NEXT Academy · 15 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
Northeast
MLS NEXT Academy · 15 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 2No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 3No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 4No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 5No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 6No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 7No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 8No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 9No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 10No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15No change since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet |
U15
Northern California Coast
MLS NEXT Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 8 | 6 | 0 | 2 | +1.5 | 20 | WWWWT | |
| 2No change since last week | 8 | 5 | 0 | 3 | +3.0 | 18 | WTWWT | |
| 3No change since last week | 7 | 4 | 0 | 3 | +0.7 | 15 | WWTWT | |
| 4No change since last week | 7 | 4 | 1 | 2 | +1.7 | 14 | TWWWT | |
| 5No change since last week | 7 | 3 | 3 | 1 | +0.4 | 10 | LLTLW | |
| 6No change since last week | 7 | 2 | 4 | 1 | -1.4 | 7 | TLWLL | |
| 7No change since last week | 8 | 2 | 6 | 0 | -1.0 | 6 | WLLLL | |
| 8Up 1 since last week | 7 | 1 | 4 | 2 | -2.0 | 5 | TLLTW | |
| 9Up 1 since last week | 7 | 1 | 5 | 1 | -1.4 | 4 | LLLTW | |
| 10Down 2 since last week | 8 | 1 | 6 | 1 | -1.8 | 4 | LLTLL |
U15
Northern California Redwood
MLS NEXT Academy · 10 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 7 | 6 | 1 | 0 | +4.7 | 18 | WWWWW | |
| 2Down 1 since last week | 7 | 6 | 1 | 0 | +3.9 | 18 | WWWWL | |
| 3Up 1 since last week | 8 | 6 | 2 | 0 | +2.5 | 18 | WWLWW | |
| 4Up 1 since last week | 7 | 5 | 2 | 0 | +2.3 | 15 | LWWWW | |
| 5Down 2 since last week | 8 | 5 | 2 | 1 | +0.5 | 16 | WWWLL | |
| 6No change since last week | 7 | 3 | 4 | 0 | -0.7 | 9 | LLWWL | |
| 7No change since last week | 6 | 2 | 4 | 0 | +1.2 | 6 | WLLLW | |
| 8Up 1 since last week | 7 | 1 | 5 | 1 | -2.3 | 4 | LLLLW | |
| 9Down 1 since last week | 7 | 1 | 6 | 0 | -3.9 | 3 | LLLLL | |
| 10No change since last week | 8 | 0 | 8 | 0 | -7.4 | 0 | LLLLL |
U15
Pacific Northwest
MLS NEXT Academy · 16 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1Up 1 since last week | 8 | 8 | 0 | 0 | +2.9 | 24 | WWWWW | |
| 2Down 1 since last week | 8 | 7 | 1 | 0 | +3.6 | 21 | WWWLW | |
| 3No change since last week | 7 | 5 | 1 | 1 | +2.1 | 16 | TWWWW | |
| 4No change since last week | 8 | 5 | 1 | 2 | +2.4 | 17 | WWWWW | |
| 5No change since last week | 8 | 5 | 3 | 0 | -0.1 | 15 | WLLWW | |
| 6No change since last week | 8 | 2 | 5 | 1 | -1.1 | 7 | WWLLL | |
| 7No change since last week | 8 | 2 | 6 | 0 | -2.5 | 6 | WLLLL | |
| 8Up 7 since last week | 7 | 1 | 6 | 0 | -1.4 | 3 | LLLLW | |
| 9Down 1 since last week | 7 | 1 | 6 | 0 | -2.6 | 3 | LLLLL | |
| 10Down 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 11Down 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 12Down 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 13Down 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 14Down 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 15Down 1 since last week | 0 | 0 | 0 | 0 | 0.0 | 0 | No scored games yet | |
| 16No change since last week | 7 | 0 | 7 | 0 | -4.0 | 0 | LLLLL |
U15
Pioneer
MLS NEXT Academy · 21 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 10 | 9 | 0 | 1 | +2.4 | 28 | WWWWW | |
| 2No change since last week | 9 | 8 | 1 | 0 | +3.0 | 24 | LWWWW | |
| 3Up 1 since last week | 8 | 6 | 1 | 1 | +1.0 | 19 | WTWLW | |
| 4Up 1 since last week | 11 | 8 | 1 | 2 | +1.6 | 26 | WLWWW | |
| 5Down 2 since last week | 11 | 8 | 2 | 1 | +1.4 | 25 | WWWWL | |
| 6No change since last week | 9 | 5 | 4 | 0 | +1.1 | 15 | WWWLL | |
| 7Up 1 since last week | 11 | 6 | 5 | 0 | +0.6 | 18 | LLWLW | |
| 8Down 1 since last week | 8 | 4 | 3 | 1 | +0.5 | 13 | WLWWL | |
| 9No change since last week | 8 | 3 | 2 | 3 | -0.8 | 12 | LTLWT | |
| 10Up 2 since last week | 9 | 4 | 4 | 1 | 0.0 | 13 | LTWLW | |
| 11Down 1 since last week | 10 | 4 | 5 | 1 | 0.0 | 13 | WWLWL | |
| 12Down 1 since last week | 10 | 4 | 5 | 1 | -1.1 | 13 | WWLLT | |
| 13No change since last week | 8 | 3 | 4 | 1 | -0.3 | 10 | LLWWL | |
| 14Up 4 since last week | 10 | 3 | 5 | 2 | -0.8 | 11 | TLWLW | |
| 15No change since last week | 10 | 3 | 5 | 2 | -0.9 | 11 | LWTWW | |
| 16Down 2 since last week | 11 | 3 | 6 | 2 | -0.5 | 11 | LWLWL | |
| 17Down 1 since last week | 10 | 2 | 4 | 4 | +0.1 | 10 | LTTLT | |
| 18Down 1 since last week | 10 | 2 | 5 | 3 | -0.3 | 9 | TWLLL | |
| 19No change since last week | 10 | 2 | 7 | 1 | -1.2 | 7 | LLWLT | |
| 20No change since last week | 9 | 1 | 7 | 1 | -2.1 | 4 | LLLLT | |
| 21No change since last week | 12 | 0 | 12 | 0 | -3.2 | 0 | LLLLL |
U15
South
MLS NEXT Academy · 14 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 12 | 12 | 0 | 0 | +4.6 | 36 | WWWWW | |
| 2No change since last week | 12 | 10 | 1 | 1 | +3.2 | 31 | WTWWL | |
| 3No change since last week | 9 | 7 | 0 | 2 | +2.2 | 23 | WTWWW | |
| 4Up 1 since last week | 13 | 7 | 4 | 2 | +1.2 | 23 | TTWWL | |
| 5Down 1 since last week | 11 | 6 | 5 | 0 | +0.6 | 18 | WLWLL | |
| 6Up 1 since last week | 11 | 5 | 4 | 2 | +0.6 | 17 | WWTLW | |
| 7Down 1 since last week | 11 | 5 | 5 | 1 | -1.0 | 16 | WTLLL | |
| 8No change since last week | 13 | 6 | 7 | 0 | -0.5 | 18 | LWLWW | |
| 9Up 2 since last week | 12 | 4 | 7 | 1 | -0.8 | 13 | WLTWW | |
| 10Down 1 since last week | 10 | 3 | 7 | 0 | -1.2 | 9 | LLLLW | |
| 11Down 1 since last week | 12 | 3 | 8 | 1 | -0.9 | 10 | LLLLT | |
| 12No change since last week | 10 | 1 | 7 | 2 | -3.0 | 5 | LTLTL | |
| 13No change since last week | 9 | 1 | 8 | 0 | -2.2 | 3 | LLLLL | |
| 14No change since last week | 9 | 0 | 7 | 2 | -4.9 | 2 | LTLLT |
U15
Southern California
MLS NEXT Academy · 20 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1Up 2 since last week | 6 | 5 | 1 | 0 | +5.2 | 15 | WWWLW | |
| 2Up 2 since last week | 9 | 7 | 1 | 1 | +2.8 | 22 | WWWLW | |
| 3Down 1 since last week | 8 | 6 | 2 | 0 | +3.0 | 18 | WLWWL | |
| 4Down 3 since last week | 8 | 5 | 0 | 3 | +2.0 | 18 | WWWTT | |
| 5No change since last week | 6 | 4 | 1 | 1 | +2.7 | 13 | LWWWW | |
| 6No change since last week | 7 | 4 | 2 | 1 | +0.6 | 13 | TWWWW | |
| 7No change since last week | 7 | 3 | 1 | 3 | 0.0 | 12 | WTLWT | |
| 8Up 4 since last week | 6 | 3 | 2 | 1 | 0.0 | 10 | WLLTW | |
| 9Up 1 since last week | 7 | 3 | 2 | 2 | +0.3 | 11 | WTLTW | |
| 10Up 3 since last week | 8 | 3 | 2 | 3 | +0.3 | 12 | WWLTW | |
| 11Down 2 since last week | 7 | 3 | 3 | 1 | +0.3 | 10 | LTWWW | |
| 12Down 1 since last week | 5 | 2 | 2 | 1 | +0.2 | 7 | TLWWL | |
| 13Down 5 since last week | 8 | 3 | 4 | 1 | -1.4 | 10 | LLWTL | |
| 14No change since last week | 8 | 3 | 5 | 0 | -0.3 | 9 | LLWWL | |
| 15No change since last week | 8 | 2 | 4 | 2 | 0.0 | 8 | LLLLT | |
| 16No change since last week | 8 | 2 | 6 | 0 | -0.5 | 6 | LWLLL | |
| 17Up 1 since last week | 6 | 1 | 5 | 0 | -3.7 | 3 | LLLLW | |
| 18Down 1 since last week | 8 | 1 | 7 | 0 | -2.9 | 3 | LLLWL | |
| 19No change since last week | 6 | 0 | 6 | 0 | -5.8 | 0 | LLLLL | |
| 20No change since last week | 4 | 0 | 4 | 0 | -6.5 | 0 | LLLL |
U15
Sunshine North
MLS NEXT Academy · 13 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 10 | 9 | 1 | 0 | +3.3 | 27 | WWWWL | |
| 2No change since last week | 8 | 6 | 0 | 2 | +2.4 | 20 | WTTWW | |
| 3No change since last week | 9 | 7 | 2 | 0 | +1.7 | 21 | LLWWW | |
| 4No change since last week | 12 | 8 | 2 | 2 | +1.4 | 26 | WLTWW | |
| 5No change since last week | 9 | 6 | 2 | 1 | +0.4 | 19 | WTWLW | |
| 6No change since last week | 11 | 6 | 3 | 2 | +0.2 | 20 | WWLLW | |
| 7No change since last week | 11 | 5 | 5 | 1 | +0.5 | 16 | TWLLW | |
| 8No change since last week | 11 | 5 | 6 | 0 | -0.3 | 15 | WWWLW | |
| 9No change since last week | 12 | 5 | 7 | 0 | -0.7 | 15 | LWWWW | |
| 10No change since last week | 11 | 4 | 6 | 1 | -0.6 | 13 | WLWLL | |
| 11No change since last week | 11 | 1 | 8 | 2 | -0.9 | 5 | WLLLT | |
| 12No change since last week | 11 | 0 | 9 | 2 | -4.1 | 2 | TLLLT | |
| 13No change since last week | 12 | 0 | 11 | 1 | -1.8 | 1 | LLLLL |
U15
Sunshine South
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 8 | 7 | 0 | 1 | +2.4 | 22 | WTWWW | |
| 2No change since last week | 8 | 6 | 1 | 1 | +2.1 | 19 | WWWWW | |
| 3Up 1 since last week | 9 | 4 | 1 | 4 | +1.4 | 16 | TLWTW | |
| 4Up 1 since last week | 9 | 4 | 2 | 3 | +1.1 | 15 | TTWLW | |
| 5Down 2 since last week | 10 | 4 | 2 | 4 | -0.2 | 16 | LTWTL | |
| 6No change since last week | 9 | 4 | 3 | 2 | -0.1 | 14 | LWWWW | |
| 7No change since last week | 10 | 3 | 5 | 2 | 0.0 | 11 | WLLLT | |
| 8Up 1 since last week | 8 | 2 | 5 | 1 | -1.3 | 7 | LLWLT | |
| 9Down 1 since last week | 8 | 2 | 5 | 1 | -1.3 | 7 | TLWLL | |
| 10No change since last week | 7 | 1 | 6 | 0 | -1.9 | 3 | LWLLL | |
| 11No change since last week | 10 | 1 | 8 | 1 | -2.3 | 4 | LLTLL |
U15
Virginia
MLS NEXT Academy · 11 teams ·
| Place | Club | Matches | Wins | Losses | Ties | GD/game | Points | Last 5 |
|---|---|---|---|---|---|---|---|---|
| 1No change since last week | 8 | 7 | 0 | 1 | +2.3 | 22 | WWWWW | |
| 2No change since last week | 7 | 5 | 0 | 2 | +2.4 | 17 | WWWTW | |
| 3Up 1 since last week | 9 | 5 | 3 | 1 | +0.7 | 16 | LLWTW | |
| 4Down 1 since last week | 8 | 4 | 2 | 2 | +0.6 | 14 | WTWTL | |
| 5Up 2 since last week | 7 | 3 | 2 | 2 | +0.7 | 11 | WTTWW | |
| 6No change since last week | 9 | 3 | 3 | 3 | -0.6 | 12 | TTWLT | |
| 7Down 2 since last week | 9 | 3 | 5 | 1 | -0.7 | 10 | WTLLL | |
| 8No change since last week | 7 | 2 | 4 | 1 | -0.7 | 7 | LLTWL | |
| 9No change since last week | 9 | 1 | 4 | 4 | -0.6 | 7 | TTLTL | |
| 10No change since last week | 8 | 0 | 3 | 5 | -0.5 | 5 | LLTTT | |
| 11No change since last week | 9 | 0 | 7 | 2 | -2.9 | 2 | LLTLL |